National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Worthing Pier
Latest Met Data
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-02-2026 23:20 | 987.6 | 20 | 10.3 | 24.3 | 12.5 | 110 | 7.9 | 0 | - | - | 96.1 |
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-06-2024 23:50 | 1005.6 | 18.7 | 9.6 | 22 | 11.3 | 260 | 14.7 | 0 | - | - | 80.7 |
| 16-06-2024 23:40 | 1005.5 | 18.5 | 9.5 | 22.7 | 11.7 | 250 | 14.7 | 0 | - | - | 82 |
| 16-06-2024 23:30 | 1005.6 | 18.3 | 9.4 | 21.8 | 11.2 | 260 | 14.7 | 0 | - | - | 81.6 |
| 16-06-2024 23:20 | 1005.4 | 19.2 | 9.9 | 23.1 | 11.9 | 250 | 14.6 | 0 | - | - | 80.6 |
| 16-06-2024 23:10 | 1005.5 | 18.9 | 9.7 | 21.4 | 11 | 260 | 14.5 | 0 | - | - | 80 |
| 16-06-2024 23:00 | 1005.4 | 19.1 | 9.8 | 22.2 | 11.4 | 250 | 14.6 | 0 | - | - | 82 |
| 16-06-2024 22:50 | 1005.5 | 18.7 | 9.6 | 21.2 | 10.9 | 260 | 14.7 | 0 | - | - | 82.4 |
| 16-06-2024 22:40 | 1005.4 | 19.6 | 10.1 | 22.9 | 11.8 | 250 | 14.6 | 0 | - | - | 82 |
| 16-06-2024 22:30 | 1005.3 | 20 | 10.3 | 23.3 | 12 | 250 | 14.6 | 0 | - | - | 80.9 |
| 16-06-2024 22:20 | 1005.3 | 20 | 10.3 | 22.9 | 11.8 | 250 | 14.6 | 0 | - | - | 79.7 |
| 16-06-2024 22:10 | 1005.2 | 19.2 | 9.9 | 22.6 | 11.6 | 250 | 14.6 | 0 | - | - | 80.2 |
| 16-06-2024 22:00 | 1005.3 | 18.9 | 9.7 | 22 | 11.3 | 250 | 14.5 | 0 | - | - | 80.2 |
| 16-06-2024 21:50 | 1005.3 | 19.2 | 9.9 | 22.2 | 11.4 | 250 | 14.6 | 0 | - | - | 80.9 |
| 16-06-2024 21:40 | 1005.3 | 19.4 | 10 | 22.4 | 11.5 | 250 | 14.7 | 0 | - | - | 81 |
| 16-06-2024 21:30 | 1005.3 | 19.8 | 10.2 | 23.1 | 11.9 | 250 | 14.7 | 0 | - | - | 80.4 |
| 16-06-2024 21:20 | 1005.2 | 21 | 10.8 | 23.9 | 12.3 | 250 | 14.7 | 0 | - | - | 78.8 |
| 16-06-2024 21:10 | 1005.1 | 20 | 10.3 | 23.9 | 12.3 | 250 | 14.8 | 0 | - | - | 79.4 |
| 16-06-2024 21:00 | 1005.1 | 19.6 | 10.1 | 23.5 | 12.1 | 250 | 14.8 | 0 | - | - | 79.2 |
| 16-06-2024 20:50 | 1005 | 19.4 | 10 | 22.6 | 11.6 | 250 | 14.8 | 0 | - | - | 78 |
| 16-06-2024 20:40 | 1004.8 | 18.9 | 9.7 | 21.8 | 11.2 | 250 | 14.9 | 0 | - | - | 78.9 |
| 16-06-2024 20:30 | 1004.8 | 18.9 | 9.7 | 21.6 | 11.1 | 250 | 14.9 | 0 | - | - | 77.4 |
| 16-06-2024 20:20 | 1004.6 | 18.5 | 9.5 | 21.6 | 11.1 | 250 | 14.9 | 0 | - | - | 77.1 |
| 16-06-2024 20:10 | 1004.5 | 19.2 | 9.9 | 22 | 11.3 | 260 | 14.9 | 0 | - | - | 77.3 |
| 16-06-2024 20:00 | 1004.3 | 19.6 | 10.1 | 22.6 | 11.6 | 250 | 14.9 | 0 | - | - | 77.8 |
| 16-06-2024 19:50 | 1004.3 | 19.1 | 9.8 | 22.6 | 11.6 | 250 | 14.9 | 0 | - | - | 79.5 |
| 16-06-2024 19:40 | 1004.3 | 19.8 | 10.2 | 22.9 | 11.8 | 250 | 14.8 | 0 | - | - | 78.1 |
| 16-06-2024 19:30 | 1004.2 | 20 | 10.3 | 23.1 | 11.9 | 250 | 14.7 | 0 | - | - | 78.7 |
| 16-06-2024 19:20 | 1004.2 | 19.6 | 10.1 | 23.3 | 12 | 250 | 14.9 | 0 | - | - | 80.8 |
| 16-06-2024 19:10 | 1003.9 | 19.8 | 10.2 | 23.1 | 11.9 | 250 | 15 | 0 | - | - | 77.6 |
| 16-06-2024 19:00 | 1003.9 | 20.2 | 10.4 | 23.3 | 12 | 250 | 14.9 | 0 | - | - | 77 |
| 16-06-2024 18:50 | 1003.8 | 20.2 | 10.4 | 24.1 | 12.4 | 250 | 14.9 | 0 | - | - | 77.9 |
| 16-06-2024 18:40 | 1003.7 | 21.8 | 11.2 | 25.3 | 13 | 250 | 14.9 | 0 | - | - | 77.3 |
| 16-06-2024 18:30 | 1003.6 | 21.8 | 11.2 | 26 | 13.4 | 250 | 14.9 | 0 | - | - | 77.2 |
| 16-06-2024 18:20 | 1003.7 | 21.8 | 11.2 | 25.9 | 13.3 | 250 | 15 | 0 | - | - | 76.8 |
| 16-06-2024 18:10 | 1003.5 | 21.6 | 11.1 | 24.7 | 12.7 | 250 | 14.9 | 0 | - | - | 78.1 |
| 16-06-2024 18:00 | 1003.5 | 21.8 | 11.2 | 24.9 | 12.8 | 250 | 14.9 | 0 | - | - | 78.6 |
| 16-06-2024 17:50 | 1003.3 | 22.4 | 11.5 | 25.7 | 13.2 | 250 | 14.8 | 0 | - | - | 76.5 |
| 16-06-2024 17:40 | 1003.3 | 23.1 | 11.9 | 26.4 | 13.6 | 250 | 14.9 | 0 | - | - | 78.5 |
| 16-06-2024 17:30 | 1003.4 | 23.5 | 12.1 | 27 | 13.9 | 250 | 14.9 | 0 | - | - | 79.6 |
| 16-06-2024 17:20 | 1003.2 | 23.1 | 11.9 | 27 | 13.9 | 250 | 14.7 | 0 | - | - | 78.2 |
| 16-06-2024 17:10 | 1003.3 | 23.7 | 12.2 | 27.4 | 14.1 | 250 | 14.8 | 0 | - | - | 79.2 |
| 16-06-2024 17:00 | 1003.3 | 22.9 | 11.8 | 26.6 | 13.7 | 250 | 14.9 | 0 | - | - | 79.4 |
| 16-06-2024 16:50 | 1003.3 | 23.9 | 12.3 | 27.6 | 14.2 | 250 | 14.7 | 0 | - | - | 78.8 |
| 16-06-2024 16:40 | 1003.3 | 24.3 | 12.5 | 28.6 | 14.7 | 250 | 14.9 | 0 | - | - | 81 |
| 16-06-2024 16:30 | 1003.3 | 24.3 | 12.5 | 28 | 14.4 | 250 | 14.7 | 0 | - | - | 79.6 |
| 16-06-2024 16:20 | 1003.2 | 23.3 | 12 | 27.4 | 14.1 | 250 | 14.9 | 0 | - | - | 80.5 |
| 16-06-2024 16:10 | 1003 | 24.1 | 12.4 | 27.6 | 14.2 | 250 | 14.7 | 0 | - | - | 78.6 |
| 16-06-2024 16:00 | 1003.2 | 24.1 | 12.4 | 28 | 14.4 | 250 | 14.7 | 0 | - | - | 79.2 |
| 16-06-2024 15:50 | 1003.1 | 23.9 | 12.3 | 27.4 | 14.1 | 250 | 14.7 | 0 | - | - | 79.5 |
| 16-06-2024 15:40 | 1003 | 22.9 | 11.8 | 27.4 | 14.1 | 250 | 14.9 | 0 | - | - | 76.4 |
| 16-06-2024 15:30 | 1002.9 | 24.9 | 12.8 | 28.8 | 14.8 | 250 | 14.7 | 0 | - | - | 76 |
| 16-06-2024 15:20 | 1002.8 | 25.7 | 13.2 | 29.7 | 15.3 | 250 | 14.9 | 0 | - | - | 77.3 |
| 16-06-2024 15:10 | 1002.8 | 26.2 | 13.5 | 30.3 | 15.6 | 250 | 14.7 | 0 | - | - | 72.4 |
| 16-06-2024 15:00 | 1002.8 | 26.4 | 13.6 | 30.7 | 15.8 | 250 | 14.7 | 0 | - | - | 77.4 |
| 16-06-2024 14:50 | 1002.8 | 27.2 | 14 | 31.3 | 16.1 | 250 | 14.9 | 0 | - | - | 77.9 |
| 16-06-2024 14:40 | 1002.6 | 28 | 14.4 | 32.9 | 16.9 | 250 | 14.8 | 0 | - | - | 77.7 |
| 16-06-2024 14:30 | 1002.5 | 27.4 | 14.1 | 31.5 | 16.2 | 250 | 14.9 | 0 | - | - | 76.2 |
| 16-06-2024 14:20 | 1002.4 | 27.2 | 14 | 31.3 | 16.1 | 250 | 14.9 | 0 | - | - | 78 |
| 16-06-2024 14:10 | 1002.3 | 27 | 13.9 | 31.3 | 16.1 | 240 | 14.9 | 0 | - | - | 78.1 |
| 16-06-2024 14:00 | 1002.3 | 25.9 | 13.3 | 29.5 | 15.2 | 250 | 15 | 0 | - | - | 75.8 |
| 16-06-2024 13:50 | 1002.3 | 25.7 | 13.2 | 29.9 | 15.4 | 250 | 14.9 | 0 | - | - | 75.8 |
| 16-06-2024 13:40 | 1002.3 | 26 | 13.4 | 30.5 | 15.7 | 250 | 15 | 0 | - | - | 79 |
| 16-06-2024 13:30 | 1002.2 | 25.1 | 12.9 | 28.8 | 14.8 | 250 | 15 | 0 | - | - | 79.5 |
| 16-06-2024 13:20 | 1002 | 26.2 | 13.5 | 30.1 | 15.5 | 250 | 14.9 | 0 | - | - | 78.1 |
| 16-06-2024 13:10 | 1001.8 | 27.4 | 14.1 | 31.3 | 16.1 | 250 | 14.9 | 0 | - | - | 77 |
| 16-06-2024 13:00 | 1001.8 | 26.8 | 13.8 | 30.7 | 15.8 | 250 | 14.9 | 0 | - | - | 77.4 |
| 16-06-2024 12:50 | 1001.8 | 25.5 | 13.1 | 29.5 | 15.2 | 250 | 14.8 | 0 | - | - | 80.9 |
| 16-06-2024 12:40 | 1001.6 | 27.2 | 14 | 30.9 | 15.9 | 250 | 14.7 | 0 | - | - | 79.6 |
| 16-06-2024 12:30 | 1001.6 | 27.6 | 14.2 | 31.5 | 16.2 | 240 | 14.7 | 0 | - | - | 81.3 |
| 16-06-2024 12:20 | 1001.4 | 27 | 13.9 | 30.7 | 15.8 | 240 | 14.7 | 0 | - | - | 80.5 |
| 16-06-2024 12:10 | 1001.6 | 27 | 13.9 | 30.9 | 15.9 | 250 | 14.9 | 0 | - | - | 82.7 |
| 16-06-2024 12:00 | 1001.4 | 27.2 | 14 | 31.5 | 16.2 | 250 | 14.8 | 0 | - | - | 79.7 |
| 16-06-2024 11:50 | 1001.5 | 25.1 | 12.9 | 29 | 14.9 | 250 | 14.8 | 0 | - | - | 79.5 |
| 16-06-2024 11:40 | 1001.4 | 25.5 | 13.1 | 29.4 | 15.1 | 240 | 14.9 | 0 | - | - | 81.2 |
| 16-06-2024 11:30 | 1001.4 | 26 | 13.4 | 30.7 | 15.8 | 250 | 14.8 | 0 | - | - | 80.7 |
| 16-06-2024 11:20 | 1001.3 | 25.9 | 13.3 | 30.9 | 15.9 | 240 | 14.7 | 0 | - | - | 79.8 |
| 16-06-2024 11:10 | 1001 | 25.9 | 13.3 | 30.1 | 15.5 | 250 | 14.7 | 0 | - | - | 79.9 |
| 16-06-2024 11:00 | 1001.2 | 24.9 | 12.8 | 29.2 | 15 | 240 | 14.7 | 0 | - | - | 77.6 |
| 16-06-2024 10:50 | 1001.1 | 25.7 | 13.2 | 29.7 | 15.3 | 240 | 14.7 | 0 | - | - | 80 |
| 16-06-2024 10:40 | 1001 | 25.7 | 13.2 | 30.7 | 15.8 | 250 | 14.6 | 0 | - | - | 79.6 |
| 16-06-2024 10:30 | 1001.1 | 24.7 | 12.7 | 28.8 | 14.8 | 250 | 14.6 | 0 | - | - | 79.8 |
| 16-06-2024 10:20 | 1001.2 | 24.9 | 12.8 | 29.5 | 15.2 | 240 | 14.7 | 0 | - | - | 79.2 |
| 16-06-2024 10:10 | 1000.9 | 24.3 | 12.5 | 28.2 | 14.5 | 250 | 14.7 | 0 | - | - | 78.9 |
| 16-06-2024 10:00 | 1000.9 | 24.9 | 12.8 | 28.8 | 14.8 | 250 | 14.5 | 0 | - | - | 79.1 |
| 16-06-2024 09:50 | 1000.9 | 24.9 | 12.8 | 28.2 | 14.5 | 250 | 14.5 | 0 | - | - | 78.7 |
| 16-06-2024 09:40 | 1000.7 | 25.5 | 13.1 | 29.7 | 15.3 | 250 | 14.6 | 0 | - | - | 79.1 |
| 16-06-2024 09:30 | 1000.6 | 25.3 | 13 | 29.5 | 15.2 | 250 | 14.5 | 0 | - | - | 77.4 |
| 16-06-2024 09:20 | 1000.6 | 26.6 | 13.7 | 30.3 | 15.6 | 250 | 14.5 | 0 | - | - | 78.4 |
| 16-06-2024 09:10 | 1000.5 | 26 | 13.4 | 29.7 | 15.3 | 250 | 14.5 | 0 | - | - | 76.9 |
| 16-06-2024 09:00 | 1000.4 | 27 | 13.9 | 30.9 | 15.9 | 250 | 14.4 | 0 | - | - | 77.6 |
| 16-06-2024 08:50 | 1000.4 | 24.7 | 12.7 | 29.2 | 15 | 250 | 14.5 | 0 | - | - | 78.6 |
| 16-06-2024 08:40 | 1000.3 | 25.9 | 13.3 | 30.3 | 15.6 | 250 | 14.4 | 0 | - | - | 77.8 |
| 16-06-2024 08:30 | 1000.3 | 24.9 | 12.8 | 29.2 | 15 | 250 | 14.4 | 0 | - | - | 79 |
| 16-06-2024 08:20 | 1000.3 | 25.7 | 13.2 | 31.5 | 16.2 | 250 | 14.4 | 0 | - | - | 78.7 |
| 16-06-2024 08:10 | 1000 | 25.9 | 13.3 | 29.9 | 15.4 | 250 | 14.4 | 0 | - | - | 78.5 |
| 16-06-2024 08:00 | 1000.3 | 24.7 | 12.7 | 29.7 | 15.3 | 250 | 14.4 | 0 | - | - | 77.8 |
| 16-06-2024 07:50 | 999.9 | 24.5 | 12.6 | 31.5 | 16.2 | 250 | 14.3 | 0 | - | - | 77.8 |
| 16-06-2024 07:40 | 1000.1 | 24.1 | 12.4 | 28.6 | 14.7 | 250 | 14.3 | 0 | - | - | 78.9 |
| 16-06-2024 07:30 | 999.9 | 26 | 13.4 | 30.9 | 15.9 | 250 | 14.2 | 0 | - | - | 76.6 |
| 16-06-2024 07:20 | 999.9 | 24.5 | 12.6 | 29 | 14.9 | 250 | 14.2 | 0 | - | - | 76.9 |
| 16-06-2024 07:10 | 999.9 | 23.3 | 12 | 27.4 | 14.1 | 250 | 14.2 | 0 | - | - | 77.2 |
| 16-06-2024 07:00 | 999.9 | 22.2 | 11.4 | 27 | 13.9 | 250 | 14.2 | 0 | - | - | 76 |
| 16-06-2024 06:50 | 999.9 | 24.5 | 12.6 | 28.6 | 14.7 | 250 | 14 | 0 | - | - | 76.1 |
| 16-06-2024 06:40 | 999.9 | 23.5 | 12.1 | 27.8 | 14.3 | 250 | 14.2 | 0 | - | - | 77.5 |
| 16-06-2024 06:30 | 999.8 | 24.1 | 12.4 | 28.6 | 14.7 | 250 | 14 | 0 | - | - | 78.3 |
| 16-06-2024 06:20 | 999.7 | 24.3 | 12.5 | 30.1 | 15.5 | 250 | 14 | 0 | - | - | 77.7 |
| 16-06-2024 06:10 | 999.7 | 23.7 | 12.2 | 27.6 | 14.2 | 250 | 14.2 | 0 | - | - | 77.3 |
| 16-06-2024 06:00 | 999.5 | 23.9 | 12.3 | 28.2 | 14.5 | 250 | 14.1 | 0 | - | - | 77.2 |
| 16-06-2024 05:50 | 999.6 | 24.3 | 12.5 | 28.2 | 14.5 | 250 | 13.9 | 0 | - | - | 75.6 |
| 16-06-2024 05:40 | 999.7 | 23.7 | 12.2 | 29.4 | 15.1 | 260 | 14 | 0 | - | - | 77.2 |
| 16-06-2024 05:30 | 999.7 | 25.5 | 13.1 | 30.3 | 15.6 | 260 | 14 | 0 | - | - | 75 |
| 16-06-2024 05:20 | 999.5 | 26 | 13.4 | 31.1 | 16 | 250 | 14 | 0 | - | - | 76.9 |
| 16-06-2024 05:10 | 999.5 | 27.6 | 14.2 | 32.3 | 16.6 | 250 | 14.1 | 0 | - | - | 76 |
| 16-06-2024 05:00 | 999.3 | 28.2 | 14.5 | 33.8 | 17.4 | 250 | 14.2 | 0 | - | - | 76.5 |
| 16-06-2024 04:50 | 999.3 | 28.6 | 14.7 | 34 | 17.5 | 250 | 14.2 | 0 | - | - | 80 |
| 16-06-2024 04:40 | 999.4 | 28.6 | 14.7 | 33.6 | 17.3 | 240 | 14.2 | 0 | - | - | 81.8 |
| 16-06-2024 04:30 | 999.5 | 27 | 13.9 | 33.2 | 17.1 | 240 | 14.5 | 0 | - | - | 80.3 |
| 16-06-2024 04:20 | 999.4 | 26.6 | 13.7 | 31.7 | 16.3 | 250 | 14.2 | 0 | - | - | 75.3 |
| 16-06-2024 04:10 | 999.3 | 27.6 | 14.2 | 32.3 | 16.6 | 240 | 14.2 | 0 | - | - | 80.9 |
| 16-06-2024 04:00 | 999.3 | 26.8 | 13.8 | 31.9 | 16.4 | 240 | 14.2 | 0 | - | - | 82.3 |
| 16-06-2024 03:50 | 999.3 | 27.4 | 14.1 | 34.2 | 17.6 | 240 | 14.1 | 0 | - | - | 82.5 |
| 16-06-2024 03:40 | 999.3 | 27.6 | 14.2 | 33 | 17 | 240 | 14.2 | 0 | - | - | 81.6 |
| 16-06-2024 03:30 | 999.4 | 26.8 | 13.8 | 33.6 | 17.3 | 240 | 14.3 | 0.04 | - | - | 81.6 |
| 16-06-2024 03:20 | 999.3 | 26.2 | 13.5 | 32.1 | 16.5 | 240 | 14.4 | 0 | - | - | 80.4 |
| 16-06-2024 03:10 | 999.5 | 27.2 | 14 | 33 | 17 | 240 | 14.3 | 0 | - | - | 80 |
| 16-06-2024 03:00 | 999.5 | 28.2 | 14.5 | 34.6 | 17.8 | 240 | 14.3 | 0 | - | - | 79 |
| 16-06-2024 02:50 | 999.3 | 28.4 | 14.6 | 34.6 | 17.8 | 240 | 14.2 | 0 | - | - | 77.7 |
| 16-06-2024 02:40 | 999.1 | 29.2 | 15 | 36.2 | 18.6 | 250 | 14.2 | 0 | - | - | 78.9 |
| 16-06-2024 02:30 | 999.3 | 27.4 | 14.1 | 32.1 | 16.5 | 250 | 14.3 | 0 | - | - | 74.7 |
| 16-06-2024 02:20 | 999.3 | 27.6 | 14.2 | 33 | 17 | 250 | 14.3 | 0 | - | - | 75.2 |
| 16-06-2024 02:10 | 999.3 | 29.2 | 15 | 35 | 18 | 250 | 14.2 | 0 | - | - | 74.3 |
| 16-06-2024 02:00 | 999.3 | 29 | 14.9 | 34.6 | 17.8 | 250 | 14.3 | 0 | - | - | 76.7 |
| 16-06-2024 01:50 | 999.4 | 28.6 | 14.7 | 33.4 | 17.2 | 250 | 14.3 | 0 | - | - | 75.4 |
| 16-06-2024 01:40 | 999.6 | 28.2 | 14.5 | 34.4 | 17.7 | 250 | 14.4 | 0 | - | - | 75.6 |
| 16-06-2024 01:30 | 999.7 | 27.8 | 14.3 | 32.7 | 16.8 | 250 | 14.4 | 0 | - | - | 77.3 |
| 16-06-2024 01:20 | 999.5 | 27.2 | 14 | 32.3 | 16.6 | 250 | 14.2 | 0 | - | - | 75.6 |
| 16-06-2024 01:10 | 999.8 | 26.2 | 13.5 | 31.7 | 16.3 | 250 | 14.3 | 0 | - | - | 78.6 |
| 16-06-2024 01:00 | 999.7 | 27 | 13.9 | 30.9 | 15.9 | 250 | 14.3 | 0 | - | - | 77.5 |
| 16-06-2024 00:50 | 999.8 | 26.6 | 13.7 | 31.5 | 16.2 | 250 | 14.4 | 0 | - | - | 78.9 |
| 16-06-2024 00:40 | 999.8 | 27.6 | 14.2 | 31.3 | 16.1 | 250 | 14.2 | 0 | - | - | 76.6 |
| 16-06-2024 00:30 | 999.8 | 27.2 | 14 | 31.7 | 16.3 | 250 | 14.3 | 0 | - | - | 77.5 |
| 16-06-2024 00:20 | 1000.1 | 26.8 | 13.8 | 31.3 | 16.1 | 250 | 14.3 | 0 | - | - | 78.9 |
| 16-06-2024 00:10 | 999.8 | 28.2 | 14.5 | 31.9 | 16.4 | 250 | 14.3 | 0 | - | - | 77.3 |
| 16-06-2024 00:00 | 999.9 | 28 | 14.4 | 32.1 | 16.5 | 260 | 14.3 | 0 | - | - | 78.1 |
