National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 05-10-2026 20:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.24 |
| Max Wave Height (m) | 0.5 |
| Tpeak (s) | 5.8 |
| Tz (s) | 2.9 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 05-10-2026 21:20 |
| Elevation | 3.21 |
| Residual | -0.18 |
| Next HW | 01:21, 5.92 |
| Next LW | 07:46, 2.51 |
| Highest Date | 03-02-2026 |
| Highest Value | 8.22m |
| Lowest Date | 19-04-2026 |
| Lowest Value | 0.29m |
Latest Met Data
| Time (GMT) | 05-10-2026 21:20 |
| Air Pressure (mb) | 1013.2 |
| Wind Speed (knots) | 0.8 |
| Wind Speed (ms-1) | 0.4 |
| Gust Speed (knots) | 1.7 |
| Gust Speed (ms-1) | 0.9 |
| Wind direction (°) | 300 |
| Air Temperature (°C) | 14.2 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 96.7 |