National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 24-01-2026 08:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 1.05 |
| Max Wave Height (m) | 1.25 |
| Tpeak (s) | 8.5 |
| Tz (s) | 4.1 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 24-01-2026 09:00 |
| Elevation | 7.48 |
| Residual | 0.35 |
| Next HW | 21:01, 6.82 |
| Next LW | 14:57, 1.42 |
| Highest Date | 23-01-2026 |
| Highest Value | 7.87m |
| Lowest Date | 05-01-2026 |
| Lowest Value | 0.71m |
Latest Met Data
| Time (GMT) | 24-01-2026 09:00 |
| Air Pressure (mb) | 969.3 |
| Wind Speed (knots) | 11.5 |
| Wind Speed (ms-1) | 5.9 |
| Gust Speed (knots) | 19.8 |
| Gust Speed (ms-1) | 10.2 |
| Wind direction (°) | 160 |
| Air Temperature (°C) | 7.7 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 96.1 |