National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 22-01-2026 16:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 1.25 |
| Max Wave Height (m) | 2.25 |
| Tpeak (s) | 7.5 |
| Tz (s) | 3.8 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 22-01-2026 17:10 |
| Elevation | 4.86 |
| Residual | 0.13 |
| Next HW | 19:43, 7.14 |
| Next LW | 01:56, 1.27 |
| Highest Date | 21-01-2026 |
| Highest Value | 7.75m |
| Lowest Date | 05-01-2026 |
| Lowest Value | 0.71m |
Latest Met Data
| Time (GMT) | 22-01-2026 17:10 |
| Air Pressure (mb) | 975.2 |
| Wind Speed (knots) | 4.7 |
| Wind Speed (ms-1) | 2.4 |
| Gust Speed (knots) | 8.2 |
| Gust Speed (ms-1) | 4.2 |
| Wind direction (°) | 270 |
| Air Temperature (°C) | 6.8 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 90.5 |