National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 13-11-2025 08:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.34 |
| Max Wave Height (m) | 0.75 |
| Tpeak (s) | 6.7 |
| Tz (s) | 3.7 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 13-11-2025 09:00 |
| Elevation | 4.84 |
| Residual | 0.18 |
| Next HW | 11:46, 6.09 |
| Next LW | 18:28, 2.55 |
| Highest Date | 05-11-2025 |
| Highest Value | 8.38m |
| Lowest Date | 30-03-2025 |
| Lowest Value | -0.05m |
Latest Met Data
| Time (GMT) | 13-11-2025 09:00 |
| Air Pressure (mb) | 995.4 |
| Wind Speed (knots) | 6.4 |
| Wind Speed (ms-1) | 3.3 |
| Gust Speed (knots) | 12.6 |
| Gust Speed (ms-1) | 6.5 |
| Wind direction (°) | 160 |
| Air Temperature (°C) | 12.5 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 95.7 |