National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 25-01-2026 00:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 1.25 |
| Max Wave Height (m) | 2.55 |
| Tpeak (s) | 7.5 |
| Tz (s) | 3.8 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 25-01-2026 00:50 |
| Elevation | 3.64 |
| Residual | 0.5 |
| Next HW | 09:26, 6.92 |
| Next LW | 03:12, 1.64 |
| Highest Date | 23-01-2026 |
| Highest Value | 7.87m |
| Lowest Date | 05-01-2026 |
| Lowest Value | 0.71m |
Latest Met Data
| Time (GMT) | 25-01-2026 00:50 |
| Air Pressure (mb) | 977.5 |
| Wind Speed (knots) | 6.8 |
| Wind Speed (ms-1) | 3.5 |
| Gust Speed (knots) | 12.4 |
| Gust Speed (ms-1) | 6.4 |
| Wind direction (°) | 150 |
| Air Temperature (°C) | 5.1 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 83.1 |