National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Cleveleys
Additional Information
| Wave buoy location | 53° 53.70' N 003° 11.78' W |
| WMO code | 6201028 |
| Approximate water depth | 10 m CD |
| Approximate spring tidal range | 8.2 m |
| Storm alert threshold | 3.74 m |
Wave data are recorded using a Datawell Directional WaveRider Mk III buoy. The buoy was first deployed on 29 June 2011, at which time the magnetic declination at the site was 3.0° west, changing by 0.16° east per year. Wave direction is reported following the nautical convention, meaning that the direction is where the waves come from, measured clockwise from magnetic north.
| 29/09/2025 | Scheduled service |
| 01/04/2025 | Scheduled service |
| 14/11/2024 | Scheduled service |
| 20/04/2024 | The buoy was serviced and redeployed. |
| 05/03/2024 | The buoy was set adrift and has been recovered. It will be redeployed as soon as feasible. |
| 25/10/2023 | Scheduled service |
| 13/06/2023 | Scheduled service |
| 11/04/2023 | The buoy is experiencing intermittent transmission issues and a service will take place asap. |
| 01/12/2022 | Scheduled service |
| 13/04/2022 | Scheduled service |
| 23/11/2021 | The buoy was redeployed. |
| 10/11/2021 | The buoy was retrieved. A replacement buoy will be deployed ASAP. |
| 06/11/2021 | Contact with the buoy was lost. Investigations are ongoing. |
| 29/05/2021 | The router and cabling at the shore station were replaced. Data restored. |
| 27/05/2021 | We have lost contact with the shore station. The issue will be rectified ASAP. |
| 21/03/2021 | Scheduled service |
| 27/09/2020 | Scheduled service |
| 05/03/2020 | Scheduled service |
| 25/09/2019 | Scheduled service |
| 06/01/2019 | Scheduled service |
| 02/08/2018 | Scheduled service |
| 26/01/2018 | Scheduled service |
| 01/09/2017 | The buoy has been redeployed. |
| 24/08/2017 | The buoy has been recovered due to battery concerns. It will be redeployed ASAP. |
| 11/02/2017 | The buoy has been redeployed |
| 19/01/2017 | The buoy was cut adrift and is awaiting redeployment |
| 02/08/2016 | Scheduled service |
| 19/01/2016 | Scheduled service |
| 09/06/2015 | Scheduled service |
| 17/11/2013 | Scheduled service |
| 03/06/2013 | Scheduled service |
| 12/12/2012 | Buoy re-deployed |
| 16/11/2012 | Buoy came adrift, now recovered |
| 13/03/2012 | Scheduled service |
