National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Porthleven
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 06-09-2026 23:00 |
| Latitude | 50.06303 |
| Longitude | -5.30766 |
| Wave Height (m) | 0.61 |
| Max Wave Height (m) | 0.98 |
| Tpeak (s) | 16.7 |
| Tz (s) | 3.8 |
| Peak Direction (degrees) | 245 |
| Spread (degrees) | 47 |
| Sea Temp (°C) | 18.3 |
| Energy Period (s) | 6.7 |
| Wave Power (kW/m) | 1.22 |
