National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Porthleven
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 09-02-2026 23:30 |
| Latitude | 50.06279 |
| Longitude | -5.30644 |
| Wave Height (m) | 2.02 |
| Max Wave Height (m) | 3.64 |
| Tpeak (s) | 8.3 |
| Tz (s) | 6 |
| Peak Direction (degrees) | 221 |
| Spread (degrees) | 22 |
| Sea Temp (°C) | 10.3 |
| Energy Period (s) | 8.5 |
| Wave Power (kW/m) | 17.02 |
