National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Porthleven
Average values for 2015
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 1.93 | 10.4 | 5.9 | 238 | 10.3 |
| February | 1.3 | 11.8 | 6 | 238 | 9.3 |
| March | 1.36 | 11.6 | 6.1 | 240 | 9.3 |
| April | 0.82 | 10.5 | 5.3 | 236 | 10.7 |
| May | 1.18 | 8.8 | 4.9 | 237 | 12.2 |
| June | 0.76 | 8.9 | 4.7 | 232 | 13.4 |
| July | 1.07 | 8.8 | 5 | 235 | 15 |
| August | 0.96 | 8.9 | 5.1 | 234 | 14.9 |
| September | 0.74 | 9.8 | 4.6 | 220 | 15.4 |
| October | 1 | 10.6 | 5.6 | 225 | 14.9 |
| November | 1.86 | 9.9 | 5.6 | 238 | 14 |
| December | 2.99 | 11.1 | 6.5 | 231 | 12.1 |
