National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Scarborough
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 08-10-2026 09:30 |
| Latitude | 54.29591 |
| Longitude | -0.32058 |
| Wave Height (m) | 2.11 |
| Max Wave Height (m) | 3.76 |
| Tpeak (s) | 7.1 |
| Tz (s) | 5.7 |
| Peak Direction (degrees) | 6 |
| Spread (degrees) | 24 |
| Sea Temp (°C) | 14.6 |
| Energy Period (s) | 7 |
| Wave Power (kW/m) | 15.3 |
