National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Scarborough
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 17-12-2025 04:30 |
| Latitude | 54.29514 |
| Longitude | -0.31965 |
| Wave Height (m) | 0.44 |
| Max Wave Height (m) | 0.63 |
| Tpeak (s) | 15.4 |
| Tz (s) | 3.5 |
| Peak Direction (degrees) | 20 |
| Spread (degrees) | 35 |
| Sea Temp (°C) | 9.2 |
| Energy Period (s) | 7.4 |
| Wave Power (kW/m) | 0.7 |
