National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Scarborough
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 19-01-2026 00:30 |
| Latitude | 54.29594 |
| Longitude | -0.32062 |
| Wave Height (m) | 0.95 |
| Max Wave Height (m) | 1.44 |
| Tpeak (s) | 5.9 |
| Tz (s) | 4.8 |
| Peak Direction (degrees) | 83 |
| Spread (degrees) | 20 |
| Sea Temp (°C) | 6.6 |
| Energy Period (s) | 5.5 |
| Wave Power (kW/m) | 2.42 |
