National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Scarborough
Average values for 2015
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 1.16 | 9.3 | 4.6 | 120 | 7.2 |
| February | 1.3 | 10 | 4.8 | 69 | 6.2 |
| March | 1.01 | 7.9 | 4.3 | 120 | 6.1 |
| April | 1.47 | 9.7 | 5.6 | 196 | - |
| May | 0.66 | 8.1 | 4 | 128 | 9.3 |
| June | - | 17.6 | 6.1 | 165 | 19.9 |
| July | 1.39 | 8.1 | 5.2 | 60 | 12.9 |
| August | 0.67 | 6.2 | 3.9 | 92 | 13.3 |
| September | 1.15 | 7.2 | 4.8 | 71 | 13.2 |
| October | 1.03 | 7 | 4.5 | 95 | 12.9 |
| November | 1 | 7.9 | 4.2 | 107 | 11.3 |
| December | 1.05 | 8.2 | 4.3 | 100 | 9.2 |
