National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Newbiggin
Additional Information
| Wave buoy location | 55° 11.11' N 001° 28.69' W |
| WMO code | 6201047 |
| Approximate water depth | 18 m CD |
| Approximate spring tidal range | 4.2 m |
| Storm alert threshold | 3.42 m |
Wave parameters are recorded using a Datawell Directional WaveRider Mk III buoy. The buoy was deployed on 21 June 2013, at which time the magnetic declination at the site was 2.2° west, changing by 0.18° east per year. Wave direction is reported following the nautical convention, meaning that the direction is where the waves come from, measured clockwise from magnetic north.
A DWR had previously been deployed at this location from 20 May 2010 to 04 February 2011.
| 16/06/2025 | Scheduled service |
| 12/12/2024 | Scheduled service |
| 11/04/2024 | Scheduled service |
| 24/05/2023 | Scheduled service |
| 12/01/2023 | Scheduled service |
| 01/05/2022 | Scheduled service |
| 12/01/2022 | Scheduled service |
| 20/08/2021 | The buoy was redeployed. |
| 15/08/2021 | The buoy was recovered. A replacement buoy will be deployed at the earliest opportunity. |
| 14/08/2021 | The buoy was cut adrift. Recovery operations are planned on 15/08. |
| 12/08/2021 | The issue has been resolved by replacing the RX-C receiver and data is once again being transmitted to the website. |
| 17/08/2021 | The shore station is offline due to an issue with the RX-C receiver. |
| 09/06/2021 | Scheduled service |
| 22/11/2020 | Scheduled service |
| 24/07/2020 | The buoy was redeployed |
| 10/07/2020 | The buoy was sent adrift and recovered the same day. |
| 25/06/2020 | Scheduled service |
| 17/12/2019 | Scheduled service |
| 12/07/2019 | Scheduled service |
| 28/11/2018 | Communication with the wave buoy was lost. |
| 31/08/2018 | Scheduled service |
| 19/02/2018 | The buoy has been redeployed |
| 29/01/2018 | The buoy was cut adrift, has been recovered and will be redeployed ASAP. |
| 27/07/2017 | Scheduled service |
| 23/06/2016 | Scheduled service |
| 12/01/2016 | The buoy has been re-deployed |
| 08/01/2016 | The buoy is adrift |
| 24/07/2015 | Scheduled service |
| 27/01/2015 | Scheduled service |
| 12/05/2014 | Scheduled service |
| 21/06/2013 | Buoy deployed |
