National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 30/11/2024 23:30 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
St Mary's Sound
Wave Spectra for 30/11/2024 23:30 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (30/11/2024 23:30 GMT) | |
|---|---|
| Significant Wave Height (m) | 2.02 |
| Wave zero up crossing period (Spectrum Tz) (s) | 5 |
| Wind Wave Significant Wave Height (m) | 1.98 |
| Wind Wave Peak Period (s) | 6.7 |
| Wind Wave Peak Period Direction (°) | 173 |
| Swell Significant Wave Height (m) | 0.52 |
| Swell Peak Period (s) | 10 |
| Swell Peak Period Direction (°) | 242 |
| % Swell | 6.5 |
Wave Spectra for date 30/11/2024 23:30:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.0250 | 40 | 0 | 0 |
| 0.0300 | 33.3 | 0 | 0.001 |
| 0.0350 | 28.6 | 0.001 | 0.004 |
| 0.0400 | 25 | 0.003 | 0.009 |
| 0.0450 | 22.2 | 0.003 | 0.01 |
| 0.0500 | 20 | 0.003 | 0.01 |
| 0.0550 | 18.2 | 0.007 | 0.02 |
| 0.0600 | 16.7 | 0.004 | 0.012 |
| 0.0650 | 15.4 | 0.02 | 0.061 |
| 0.0700 | 14.3 | 0.046 | 0.14 |
| 0.0750 | 13.3 | 0.054 | 0.163 |
| 0.0800 | 12.5 | 0.169 | 0.513 |
| 0.0850 | 11.8 | 0.096 | 0.293 |
| 0.0900 | 11.1 | 0.065 | 0.197 |
| 0.0950 | 10.5 | 0.103 | 0.313 |
| 0.1000 | 10 | 0.27 | 0.821 |
| 0.1100 | 9.1 | 0.171 | 0.521 |
| 0.1200 | 8.3 | 0.239 | 0.728 |
| 0.1300 | 7.7 | 0.312 | 0.949 |
| 0.1400 | 7.1 | 0.73 | 2.219 |
| 0.1500 | 6.7 | 1 | 3.041 |
| 0.1600 | 6.3 | 0.97 | 2.951 |
| 0.1700 | 5.9 | 0.919 | 2.793 |
| 0.1800 | 5.6 | 0.586 | 1.781 |
| 0.1900 | 5.3 | 0.434 | 1.319 |
| 0.2000 | 5 | 0.343 | 1.043 |
| 0.2100 | 4.8 | 0.421 | 1.28 |
| 0.2200 | 4.5 | 0.271 | 0.825 |
| 0.2300 | 4.3 | 0.144 | 0.439 |
| 0.2400 | 4.2 | 0.191 | 0.581 |
| 0.2500 | 4 | 0.171 | 0.521 |
| 0.2600 | 3.8 | 0.151 | 0.459 |
| 0.2700 | 3.7 | 0.119 | 0.363 |
| 0.2800 | 3.6 | 0.071 | 0.216 |
| 0.2900 | 3.4 | 0.095 | 0.29 |
| 0.3000 | 3.3 | 0.056 | 0.169 |
| 0.3100 | 3.2 | 0.085 | 0.26 |
| 0.3200 | 3.1 | 0.067 | 0.202 |
| 0.3300 | 3 | 0.065 | 0.197 |
| 0.3400 | 2.9 | 0.034 | 0.102 |
| 0.3500 | 2.9 | 0.042 | 0.126 |
| 0.3600 | 2.8 | 0.038 | 0.116 |
| 0.3700 | 2.7 | 0.028 | 0.086 |
| 0.3800 | 2.6 | 0.024 | 0.074 |
| 0.3900 | 2.6 | 0.023 | 0.069 |
| 0.4000 | 2.5 | 0.015 | 0.046 |
| 0.4100 | 2.4 | 0.016 | 0.048 |
| 0.4200 | 2.4 | 0.019 | 0.058 |
| 0.4300 | 2.3 | 0.018 | 0.054 |
| 0.4400 | 2.3 | 0.013 | 0.039 |
| 0.4500 | 2.2 | 0.008 | 0.023 |
| 0.4600 | 2.2 | 0.012 | 0.036 |
| 0.4700 | 2.1 | 0.013 | 0.038 |
| 0.4800 | 2.1 | 0.012 | 0.038 |
| 0.4900 | 2 | 0.006 | 0.017 |
| 0.5000 | 2 | 0.007 | 0.02 |
| 0.5100 | 2 | 0.008 | 0.026 |
| 0.5200 | 1.9 | 0.004 | 0.014 |
| 0.5300 | 1.9 | 0.005 | 0.017 |
| 0.5400 | 1.9 | 0.007 | 0.022 |
| 0.5500 | 1.8 | 0.006 | 0.019 |
| 0.5600 | 1.8 | 0.004 | 0.012 |
| 0.5700 | 1.8 | 0.004 | 0.012 |
| 0.5800 | 1.7 | 0.004 | 0.012 |
