National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
West Anglesey (SEACAMS)
Latest Waves Data (The buoy was decommissioned on 19 December 2016)
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-12-2016 11:59 | 53.35597 | -4.67166 | 0.59 | - | 5.6 | 3.8 | 198 | 78 | 10.4 | - | - |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
|---|---|---|
| 01-01 | 0m | 4.00m |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-12-2016 23:59 | 53.21544 | -4.72146 | 1.7 | - | 8 | 5 | 214 | 28 | 11.6 | - | - |
| 15-12-2016 23:29 | 53.21598 | -4.72110 | 1.78 | - | 7.4 | 5.1 | 221 | 28 | 11.6 | - | - |
| 15-12-2016 22:59 | 53.21620 | -4.72101 | 1.7 | - | 6.2 | 4.8 | 228 | 23 | 11.6 | - | - |
| 15-12-2016 22:29 | 53.21633 | -4.72103 | 1.67 | - | 5.9 | 4.8 | 232 | 34 | 11.6 | - | - |
| 15-12-2016 21:59 | 0.00000 | 0.00000 | 1.49 | - | 6.1 | 5 | 225 | 34 | 11.1 | - | - |
| 15-12-2016 21:29 | 53.21666 | -4.72146 | 1.43 | - | 5.9 | 5.1 | 226 | 34 | 10.8 | - | - |
| 15-12-2016 20:59 | 53.21670 | -4.72112 | 1.39 | - | 5.4 | 5 | 231 | 23 | 10.8 | - | - |
| 15-12-2016 20:00 | 53.21674 | -4.72107 | 1.33 | - | 6.1 | 4.8 | 225 | 31 | 10.8 | - | - |
| 15-12-2016 19:29 | 53.21654 | -4.72099 | 1.39 | - | 5.9 | 4.4 | 233 | 26 | 10.8 | - | - |
| 15-12-2016 18:59 | 53.21630 | -4.72088 | 1.36 | - | 6.5 | 4.1 | 226 | 28 | 10.7 | - | - |
| 15-12-2016 18:29 | 53.21618 | -4.72075 | 1.43 | - | 6.5 | 4.1 | 245 | 28 | 10.6 | - | - |
| 15-12-2016 17:59 | 53.21607 | -4.72030 | 1.49 | - | 6.2 | 4.4 | 236 | 28 | 10.6 | - | - |
| 15-12-2016 17:29 | 53.21481 | -4.72009 | 1.53 | - | 6.5 | 4.6 | 210 | 23 | 10.6 | - | - |
| 15-12-2016 16:59 | 53.21468 | -4.72004 | 1.67 | - | 5.7 | 4.8 | 190 | 34 | 10.6 | - | - |
| 15-12-2016 16:29 | 53.21458 | -4.72009 | 1.67 | - | 5.7 | 5.2 | 193 | 34 | 10.6 | - | - |
| 15-12-2016 15:59 | 53.21441 | -4.72000 | 1.67 | - | 6.1 | 5.3 | 188 | 34 | 10.7 | - | - |
| 15-12-2016 15:29 | 53.21420 | -4.71987 | 1.74 | - | 6.7 | 5.5 | 218 | 28 | 10.8 | - | - |
| 15-12-2016 14:59 | 53.21408 | -4.71981 | 1.53 | - | 6.9 | 5.6 | 208 | 28 | 10.8 | - | - |
| 15-12-2016 14:37 | 53.21407 | -4.71981 | 1.56 | - | 6.2 | 5.7 | 204 | 28 | 10.8 | - | - |
| 15-12-2016 13:59 | 0.00000 | 0.00000 | 1.67 | - | 6.5 | 5.8 | 207 | 23 | 10.8 | - | - |
| 15-12-2016 12:59 | 53.21433 | -4.71996 | 1.46 | - | 5 | 5.2 | 183 | 45 | 10.8 | - | - |
| 15-12-2016 12:29 | 53.21459 | -4.72019 | 1.6 | - | 10 | 5.2 | 212 | 38 | 11.4 | - | - |
| 15-12-2016 11:59 | 53.21469 | -4.72041 | 1.56 | - | 8.3 | 4.6 | 231 | 28 | 11.6 | - | - |
| 15-12-2016 11:29 | 53.21590 | -4.72116 | 1.56 | - | 8.7 | 4.4 | 242 | 28 | 11.7 | - | - |
| 15-12-2016 10:59 | 53.21609 | -4.72103 | 1.63 | - | 9.1 | 4.5 | 217 | 23 | 11.7 | - | - |
| 15-12-2016 10:29 | 53.21621 | -4.72095 | 1.67 | - | 8 | 4.7 | 222 | 23 | 11.6 | - | - |
| 15-12-2016 09:59 | 53.21639 | -4.72110 | 1.53 | - | 8.3 | 4.5 | 224 | 23 | 11.6 | - | - |
| 15-12-2016 09:29 | 0.00000 | 0.00000 | 1.56 | - | 7.7 | 4.8 | 217 | 26 | 11.5 | - | - |
| 15-12-2016 08:59 | 0.00000 | 0.00000 | 1.49 | - | 8 | 4.9 | 219 | 31 | 11 | - | - |
| 15-12-2016 08:34 | 0.00000 | 0.00000 | 1.36 | - | 8 | 4.7 | 219 | 31 | 10.8 | - | - |
| 15-12-2016 07:35 | 53.21674 | -4.72105 | 1.39 | - | 5.6 | 4.5 | 229 | 23 | 10.9 | - | - |
| 15-12-2016 07:02 | 53.21660 | -4.72097 | 1.49 | - | 5.6 | 4.1 | 232 | 26 | 10.8 | - | - |
| 15-12-2016 06:29 | 53.21635 | -4.72086 | 1.53 | - | 5.3 | 3.9 | 217 | 23 | 10.8 | - | - |
| 15-12-2016 05:59 | 53.21621 | -4.72077 | 1.53 | - | 3.8 | 3.9 | 195 | 28 | 10.7 | - | - |
| 15-12-2016 05:29 | 53.21611 | -4.72052 | 1.53 | - | 10.5 | 4.1 | 187 | 18 | 10.6 | - | - |
| 15-12-2016 04:59 | 53.21488 | -4.72000 | 1.53 | - | 11.1 | 4.3 | 193 | 41 | 10.6 | - | - |
| 15-12-2016 04:29 | 53.21468 | -4.72007 | 1.46 | - | 5.1 | 4.6 | 188 | 38 | 10.6 | - | - |
| 15-12-2016 03:59 | 53.21457 | -4.72007 | 1.43 | - | 5.4 | 4.8 | 179 | 34 | 10.6 | - | - |
| 15-12-2016 03:29 | 53.21437 | -4.71998 | 1.46 | - | 5.3 | 5 | 172 | 41 | 10.8 | - | - |
| 15-12-2016 03:01 | 53.21417 | -4.71983 | 1.43 | - | 5.9 | 5.2 | 183 | 34 | 10.8 | - | - |
| 15-12-2016 02:29 | 53.21412 | -4.71979 | 1.36 | - | 5.6 | 5.4 | 177 | 41 | 10.8 | - | - |
| 15-12-2016 02:02 | 53.21404 | -4.71987 | 1.39 | - | 11.8 | 5.7 | 197 | 26 | 10.8 | - | - |
| 15-12-2016 01:29 | 53.21407 | -4.71972 | 1.33 | - | 11.8 | 6.1 | 205 | 34 | 10.8 | - | - |
| 15-12-2016 00:29 | 53.21437 | -4.72002 | 1.21 | - | 11.1 | 6.3 | 210 | 38 | 10.8 | - | - |
