National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Wave Hub
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 06-06-2018 10:30 |
| Latitude | 50.29432 |
| Longitude | -5.63116 |
| Wave Height (m) | 0.7 |
| Max Wave Height (m) | 1.1 |
| Tpeak (s) | 10 |
| Tz (s) | 7 |
| Peak Direction (degrees) | 241 |
| Spread (degrees) | 55 |
| Sea Temp (°C) | 15.9 |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
