National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Wave Hub
Average values for 2015
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | - | - | - | - | - |
| February | - | - | - | - | - |
| March | - | - | - | - | - |
| April | - | - | - | - | - |
| May | 1.65 | 7 | 4.8 | 276 | 12.5 |
| June | 1.44 | 9 | 5.4 | 250 | 13.1 |
| July | 1.68 | 8.7 | 5.5 | 261 | 14.8 |
| August | 1.55 | 8.9 | 5.6 | 267 | 14.8 |
| September | 1.39 | 8 | 4.9 | 236 | 14.9 |
| October | 1.62 | 10.3 | 5.7 | 232 | 14.5 |
| November | 3.13 | 10.8 | 6.8 | 277 | 13.5 |
| December | 3.75 | 12.1 | 7.3 | 267 | 12.4 |
