National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Wave Hub
Average values for 2016
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 3.38 | 11.7 | 7 | 274 | 11.1 |
| February | 3.1 | 12.5 | 6.9 | 274 | 10.2 |
| March | 2.39 | 11.6 | 6.5 | 278 | 9.8 |
| April | 1.72 | 9.3 | 5.4 | 261 | 10.2 |
| May | 1.23 | 9.4 | 5.4 | 264 | 11.4 |
| June | 1.43 | 8.9 | 6 | 269 | 13.1 |
| July | 1.49 | 8.7 | 5.5 | 276 | 14.6 |
| August | 1.7 | 9 | 5.7 | 270 | 15.6 |
| September | 2.09 | 10.7 | 6.5 | 277 | 15.4 |
| October | 1.47 | 11 | 5.7 | 258 | 14.5 |
| November | 2.01 | 9.1 | 5.5 | 239 | 13.3 |
| December | 2.27 | 12.2 | 7.1 | 264 | 12.2 |
