National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Wave Hub
Average values for All years
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 2.99 | 11.6 | 6.8 | 268 | 10.9 |
| February | 2.85 | 12.1 | 6.7 | 265 | 10 |
| March | 2.42 | 11.1 | 6.5 | 253 | 9.5 |
| April | 1.72 | 10 | 5.9 | 263 | 10.2 |
| May | 1.39 | 9.7 | 5.7 | 265 | 11.6 |
| June | 1.59 | 9.1 | 5.8 | 265 | 13.4 |
| July | 1.55 | 8.6 | 5.5 | 270 | 14.7 |
| August | 1.56 | 8.7 | 5.6 | 269 | 15.2 |
| September | 1.89 | 9.5 | 5.8 | 264 | 15.1 |
| October | 1.81 | 10.6 | 5.9 | 255 | 14.4 |
| November | 2.43 | 9.9 | 6.1 | 270 | 13.4 |
| December | 2.94 | 11.5 | 6.9 | 269 | 12 |
