National Network of Regional Coastal Monitoring Programmes
| |
Latest Wave Data
|
Time (GMT) | 09-07-2025 15:50 |
Latitude | - |
Longitude | - |
Wave Height (m) | 0.2 |
Max Wave Height (m) | 0.32 |
Tpeak (s) | 5.6 |
Tz (s) | 3.6 |
Peak Direction (degrees) | - |
Spread (degrees) | - |
Sea Temp (°C) | - |
Energy Period (s) | - |
Wave Power (kW/m) | - |
Latest Tide Data
Time (GMT) | 09-07-2025 15:50 |
Elevation | 8.22 |
Residual | -0.07 |
Next HW | 18:08, 10.90 |
Next LW | 00:24, 2.42 |
Highest Date | 31-03-2025 |
Highest Value | 13.51m |
Lowest Date | 28-04-2025 |
Lowest Value | 2.59m |
Latest Met Data
Time (GMT) | 09-07-2025 16:10 |
Air Pressure (mb) | 1020.8 |
Wind Speed (knots) | 7.2 |
Wind Speed (ms-1) | 3.6 |
Gust Speed (knots) | 15.6 |
Gust Speed (ms-1) | 7.8 |
Wind direction (°) | 220 |
Air Temperature (°C) | 24.1 |
Rainfall (mm) | 0 |
Erythemal Radiation (W/m2) | - |
UV Index | - |
Relative Humidity (%) | 57.3 |