National Network of Regional Coastal Monitoring Programmes
| |
Latest Wave Data
|
Latitude | - |
Longitude | - |
Wave Height (m) | 0.2 |
Max Wave Height (m) | 0.31 |
Tpeak (s) | 2.6 |
Tz (s) | 3.7 |
Peak Direction (degrees) | - |
Spread (degrees) | - |
Sea Temp (°C) | - |
Energy Period (s) | - |
Wave Power (kW/m) | - |
Latest Tide Data
Date/Time (GMT) | 24-03-2025 13:10 |
Elevation | 8.28 |
Residual | -0.25 |
Next HW | 13:54, 8.69 |
Next LW | 20:06, 4.51 |
Highest Date | 14-03-2025 |
Highest Value | 12.34m |
Lowest Date | 17-01-2025 |
Lowest Value | 2.6m |
Latest Met Data
Air Pressure (mb) | 1018.6 |
Wind Speed (knots) | 4.8 |
Wind Speed (ms-1) | 2.4 |
Gust Speed (knots) | 6.2 |
Gust Speed (ms-1) | 3.1 |
Wind direction (°) | 120 |
Air Temperature (°C) | 8.8 |
Rainfall (mm) | 0 |
Erythemal Radiation (W/m2) | - |
UV Index | - |
Relative Humidity (%) | 71.5 |