National Network of Regional Coastal Monitoring Programmes
| |
Latest Wave Data
|
Latitude | - |
Longitude | - |
Wave Height (m) | 0.24 |
Max Wave Height (m) | 0.38 |
Tpeak (s) | 3.1 |
Tz (s) | 3.1 |
Peak Direction (degrees) | - |
Spread (degrees) | - |
Sea Temp (°C) | - |
Energy Period (s) | - |
Wave Power (kW/m) | - |
Latest Tide Data
Date/Time (GMT) | 12-12-2024 14:00 |
Elevation | 8.54 |
Residual | -0.31 |
Next HW | 16:08, 11.44 |
Next LW | 22:24, 2.29 |
Highest Date | 15-02-2024 |
Highest Value | 52.15m |
Lowest Date | 21-06-2024 |
Lowest Value | 2.59m |
Latest Met Data
Air Pressure (mb) | 1028.8 |
Wind Speed (knots) | 11 |
Wind Speed (ms-1) | 5.5 |
Gust Speed (knots) | 12.8 |
Gust Speed (ms-1) | 6.4 |
Wind direction (°) | 50 |
Air Temperature (°C) | 6.6 |
Rainfall (mm) | 0 |
Erythemal Radiation (W/m2) | - |
UV Index | - |
Relative Humidity (%) | 78.1 |