National Network of Regional Coastal Monitoring Programmes
| | |
Latest Wave Data
|
| Time (GMT) | 12-05-2026 09:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.12 |
| Max Wave Height (m) | 0.2 |
| Tpeak (s) | 2.5 |
| Tz (s) | 3.2 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 12-05-2026 09:30 |
| Elevation | 3.62 |
| Residual | -0.16 |
| Next HW | 14:53, 9.56 |
| Next LW | 21:07, 3.43 |
| Highest Date | 04-02-2026 |
| Highest Value | 13.05m |
| Lowest Date | 18-01-2026 |
| Lowest Value | 2.59m |
Latest Met Data
| Time (GMT) | 12-05-2026 09:50 |
| Air Pressure (mb) | 1014.8 |
| Wind Speed (knots) | 6 |
| Wind Speed (ms-1) | 3.1 |
| Gust Speed (knots) | 15.7 |
| Gust Speed (ms-1) | 8.1 |
| Wind direction (°) | 240 |
| Air Temperature (°C) | 13.1 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 59.1 |