National Network of Regional Coastal Monitoring Programmes
| | |
Latest Wave Data
|
| Time (GMT) | 17-12-2025 06:40 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.35 |
| Max Wave Height (m) | 0.53 |
| Tpeak (s) | 3 |
| Tz (s) | 3.3 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 17-12-2025 06:40 |
| Elevation | 9.11 |
| Residual | 0.29 |
| Next HW | 17:10, 10.61 |
| Next LW | 11:03, 2.94 |
| Highest Date | 08-11-2025 |
| Highest Value | 56.61m |
| Lowest Date | 28-04-2025 |
| Lowest Value | 2.59m |
Latest Met Data
| Time (GMT) | 17-12-2025 07:00 |
| Air Pressure (mb) | 1013.3 |
| Wind Speed (knots) | 14 |
| Wind Speed (ms-1) | 7.2 |
| Gust Speed (knots) | 17.5 |
| Gust Speed (ms-1) | 9 |
| Wind direction (°) | 160 |
| Air Temperature (°C) | 6.8 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 83 |