National Network of Regional Coastal Monitoring Programmes
| |
Latest Wave Data
|
Latitude | - |
Longitude | - |
Wave Height (m) | 0.18 |
Max Wave Height (m) | 0.28 |
Tpeak (s) | 2.8 |
Tz (s) | 3.7 |
Peak Direction (degrees) | - |
Spread (degrees) | - |
Sea Temp (°C) | - |
Energy Period (s) | - |
Wave Power (kW/m) | - |
Latest Tide Data
Date/Time (GMT) | 27-03-2025 07:20 |
Elevation | 8.74 |
Residual | 0.3 |
Next HW | 17:44, 11.30 |
Next LW | 11:42, 2.32 |
Highest Date | 14-03-2025 |
Highest Value | 12.34m |
Lowest Date | 17-01-2025 |
Lowest Value | 2.6m |
Latest Met Data
Air Pressure (mb) | 1021.2 |
Wind Speed (knots) | 5.2 |
Wind Speed (ms-1) | 2.6 |
Gust Speed (knots) | 10 |
Gust Speed (ms-1) | 5 |
Wind direction (°) | 240 |
Air Temperature (°C) | 10.3 |
Rainfall (mm) | 0 |
Erythemal Radiation (W/m2) | - |
UV Index | - |
Relative Humidity (%) | 82.3 |