National Network of Regional Coastal Monitoring Programmes
| |
Latest Wave Data
|
Latitude | - |
Longitude | - |
Wave Height (m) | 0.24 |
Max Wave Height (m) | 0.37 |
Tpeak (s) | 6.1 |
Tz (s) | 5.1 |
Peak Direction (degrees) | - |
Spread (degrees) | - |
Sea Temp (°C) | - |
Energy Period (s) | - |
Wave Power (kW/m) | - |
Latest Tide Data
Date/Time (GMT) | 20-01-2025 23:00 |
Elevation | 10.39 |
Residual | 0.21 |
Next HW | 11:11, 10.38 |
Next LW | 04:56, 3.13 |
Highest Date | 16-01-2025 |
Highest Value | 12.05m |
Lowest Date | 17-01-2025 |
Lowest Value | 2.6m |
Latest Met Data
Air Pressure (mb) | 1015 |
Wind Speed (knots) | 1 |
Wind Speed (ms-1) | 0.5 |
Gust Speed (knots) | 4.4 |
Gust Speed (ms-1) | 2.2 |
Wind direction (°) | 300 |
Air Temperature (°C) | 6.1 |
Rainfall (mm) | 0 |
Erythemal Radiation (W/m2) | - |
UV Index | - |
Relative Humidity (%) | 83.9 |