National Network of Regional Coastal Monitoring Programmes
| | |
Latest Wave Data
|
| Time (GMT) | 08-03-2026 13:40 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.12 |
| Max Wave Height (m) | 0.19 |
| Tpeak (s) | 2.9 |
| Tz (s) | 3.9 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 08-03-2026 13:40 |
| Elevation | 4.61 |
| Residual | 0.33 |
| Next HW | 21:47, 11.29 |
| Next LW | 15:38, 2.09 |
| Highest Date | 04-02-2026 |
| Highest Value | 13.05m |
| Lowest Date | 18-01-2026 |
| Lowest Value | 2.59m |
Latest Met Data
| Time (GMT) | 08-03-2026 14:00 |
| Air Pressure (mb) | 1020.3 |
| Wind Speed (knots) | 5.4 |
| Wind Speed (ms-1) | 2.8 |
| Gust Speed (knots) | 7.4 |
| Gust Speed (ms-1) | 3.8 |
| Wind direction (°) | 120 |
| Air Temperature (°C) | 9.1 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 88.1 |