National Network of Regional Coastal Monitoring Programmes
| | |
Latest Wave Data
|
| Time (GMT) | 13-12-2025 16:40 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.22 |
| Max Wave Height (m) | 0.34 |
| Tpeak (s) | 2.8 |
| Tz (s) | 3.8 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 13-12-2025 16:40 |
| Elevation | 6.32 |
| Residual | 0.08 |
| Next HW | 01:58, 9.49 |
| Next LW | 19:34, 3.79 |
| Highest Date | 08-11-2025 |
| Highest Value | 56.61m |
| Lowest Date | 28-04-2025 |
| Lowest Value | 2.59m |
Latest Met Data
| Time (GMT) | 13-12-2025 17:00 |
| Air Pressure (mb) | 1023.5 |
| Wind Speed (knots) | 8.2 |
| Wind Speed (ms-1) | 4.2 |
| Gust Speed (knots) | 10.3 |
| Gust Speed (ms-1) | 5.3 |
| Wind direction (°) | 200 |
| Air Temperature (°C) | 9.9 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 76 |