National Network of Regional Coastal Monitoring Programmes
| |
Latest Wave Data
|
Time (GMT) | 25-04-2025 03:00 |
Latitude | - |
Longitude | - |
Wave Height (m) | 0.29 |
Max Wave Height (m) | 0.45 |
Tpeak (s) | 3.1 |
Tz (s) | 3.4 |
Peak Direction (degrees) | - |
Spread (degrees) | - |
Sea Temp (°C) | - |
Energy Period (s) | - |
Wave Power (kW/m) | - |
Latest Tide Data
Time (GMT) | 25-04-2025 03:00 |
Elevation | 9.49 |
Residual | 0.02 |
Next HW | 04:39, 11.03 |
Next LW | 11:01, 2.21 |
Highest Date | 31-03-2025 |
Highest Value | 13.51m |
Lowest Date | 16-04-2025 |
Lowest Value | 2.59m |
Latest Met Data
Time (GMT) | 25-04-2025 03:20 |
Air Pressure (mb) | 1020.7 |
Wind Speed (knots) | 9.4 |
Wind Speed (ms-1) | 4.7 |
Gust Speed (knots) | 11.4 |
Gust Speed (ms-1) | 5.7 |
Wind direction (°) | 80 |
Air Temperature (°C) | 10.3 |
Rainfall (mm) | 0 |
Erythemal Radiation (W/m2) | - |
UV Index | - |
Relative Humidity (%) | 72.3 |