National Network of Regional Coastal Monitoring Programmes
| | |
Latest Wave Data
|
| Time (GMT) | 16-06-2026 21:40 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.17 |
| Max Wave Height (m) | 0.26 |
| Tpeak (s) | 5.3 |
| Tz (s) | 4.3 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 16-06-2026 21:40 |
| Elevation | 9.88 |
| Residual | -0.13 |
| Next HW | 08:28, 12.12 |
| Next LW | 02:23, 1.4 |
| Highest Date | 04-02-2026 |
| Highest Value | 13.05m |
| Lowest Date | 18-01-2026 |
| Lowest Value | 2.59m |
Latest Met Data
| Time (GMT) | 16-06-2026 22:00 |
| Air Pressure (mb) | 1014.2 |
| Wind Speed (knots) | 3.3 |
| Wind Speed (ms-1) | 1.7 |
| Gust Speed (knots) | 4.3 |
| Gust Speed (ms-1) | 2.2 |
| Wind direction (°) | 160 |
| Air Temperature (°C) | 17.1 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 86.9 |