National Network of Regional Coastal Monitoring Programmes
| |
Latest Wave Data
|
Time (GMT) | 24-06-2025 23:20 |
Latitude | - |
Longitude | - |
Wave Height (m) | - |
Max Wave Height (m) | - |
Tpeak (s) | - |
Tz (s) | - |
Peak Direction (degrees) | - |
Spread (degrees) | - |
Sea Temp (°C) | - |
Energy Period (s) | - |
Wave Power (kW/m) | - |
Latest Tide Data
Time (GMT) | 24-06-2025 23:20 |
Elevation | - |
Residual | - |
Next HW | 06:32, 11.78 |
Next LW | 12:48, 1.87 |
Highest Date | 31-03-2025 |
Highest Value | 13.51m |
Lowest Date | 28-04-2025 |
Lowest Value | 2.59m |
Latest Met Data
Time (GMT) | 25-06-2025 01:30 |
Air Pressure (mb) | 1011.1 |
Wind Speed (knots) | 5.6 |
Wind Speed (ms-1) | 2.8 |
Gust Speed (knots) | 11.6 |
Gust Speed (ms-1) | 5.8 |
Wind direction (°) | 220 |
Air Temperature (°C) | 16.9 |
Rainfall (mm) | 0 |
Erythemal Radiation (W/m2) | - |
UV Index | - |
Relative Humidity (%) | 86.5 |