National Network of Regional Coastal Monitoring Programmes
« Dychwelid at fap am donau, llanw a gorsafoedd tywydd eraill.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Penarth
Tide Levels and HarmonicsAverage values for 2018
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.35 | 4.8 | 4 | - | - |
| February | 0.36 | 3.8 | 3.7 | - | - |
| March | 0.32 | 4.1 | 3.7 | - | - |
| April | 0.27 | 4 | 3.7 | - | - |
| May | 0.24 | 3.9 | 3.7 | - | - |
| June | 0.24 | 3.3 | 3.5 | - | - |
| July | 0.24 | 3.3 | 3.5 | - | - |
| August | 0.26 | 3.9 | 3.7 | - | - |
| September | 0.27 | 3.8 | 3.7 | - | - |
| October | 0.28 | 3.8 | 3.6 | - | - |
| November | 0.36 | 3.6 | 3.6 | - | - |
| December | 0.33 | 4 | 3.9 | - | - |

