National Network of Regional Coastal Monitoring Programmes
« Dychwelid at fap am donau, llanw a gorsafoedd tywydd eraill.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Breaks in the data series are when the instrument is dry.
Penarth
Tide Levels and HarmonicsData llanw diweddaraf (Predicted Tide Table)
| Amser (ASG) | Codiad | Gweddill |
|---|---|---|
| 16-05-2026 10:30 | 4.13 | 0.54 |
| Penllanw nesaf | Distyll nesaf |
|---|---|
| 18:35, 12.37 | 12:33, 1.18 |
| Dyddiad | Uchaf 2026 | Dyddiad | Isaf 2026 |
|---|---|---|---|
| 04-02 | 13.05m | 18-01 | 2.59m |
Penarth Predicted Tide Table (Chart Datum)
| 16-05-2026 | 17-05-2026 | 18-05-2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| Time (GMT) | Height | Time (GMT) | Height | Time (GMT) | Height | |||
| High | 06:13 18:35 | 12.27m 12.37m | High | 07:01 19:20 | 12.55m 12.59m | High | 07:47 20:05 | 12.53m 12.52m |
| Low | 00:10 12:33 | 1.47m 1.18m | Low | 00:57 13:18 | 1.13m 1.02m | Low | 01:42 14:02 | 1.06m 1.12m |
| 19-05-2026 | 20-05-2026 | 21-05-2026 | ||||||
| Time (GMT) | Height | Time (GMT) | Height | Time (GMT) | Height | |||
| High | 08:33 20:50 | 12.23m 12.20m | High | 09:21 21:37 | 11.74m 11.71m | High | 10:11 22:28 | 11.15m 11.14m |
| Low | 02:26 14:45 | 1.23m 1.46m | Low | 03:12 15:30 | 1.59m 1.94m | Low | 04:00 16:18 | 2.04m 2.47m |

