National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 03/10/2025 09:00(i) GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Chapel Point
Wave Spectra for 03/10/2025 09:00(i) GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (03/10/2025 09:00(i) GMT) | |
|---|---|
| Significant Wave Height (m) | 1.19 |
| Wave zero up crossing period (Spectrum Tz) (s) | 3.5 |
| Wind Wave Significant Wave Height (m) | 1.19 |
| Wind Wave Peak Period (s) | 3.9 |
| Wind Wave Peak Period Direction (°) | 173 |
| Swell Significant Wave Height (m) | 0.08 |
| Swell Peak Period (s) | 28.6 |
| Swell Peak Period Direction (°) | 226.4 |
| % Swell | 0.4 |
Wave Spectra for date 03/10/2025 09:00(i):
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.035 | 28.6 | 0.004 | 0.004 |
| 0.115 | 8.7 | 0.004 | 0.005 |
| 0.135 | 7.4 | 0.032 | 0.039 |
| 0.155 | 6.5 | 0.085 | 0.105 |
| 0.175 | 5.7 | 0.074 | 0.092 |
| 0.195 | 5.1 | 0.118 | 0.145 |
| 0.205 | 4.9 | 0.14 | 0.173 |
| 0.215 | 4.7 | 0.21 | 0.26 |
| 0.225 | 4.4 | 0.48 | 0.593 |
| 0.235 | 4.3 | 0.5 | 0.618 |
| 0.24 | 4.2 | 0.617 | 0.763 |
| 0.245 | 4.1 | 0.778 | 0.961 |
| 0.25 | 4 | 0.882 | 1.09 |
| 0.255 | 3.9 | 1 | 1.236 |
| 0.26 | 3.8 | 0.846 | 1.045 |
| 0.265 | 3.8 | 0.544 | 0.672 |
| 0.27 | 3.7 | 0.47 | 0.58 |
| 0.275 | 3.6 | 0.47 | 0.58 |
| 0.285 | 3.5 | 0.289 | 0.357 |
| 0.295 | 3.4 | 0.215 | 0.265 |
| 0.305 | 3.3 | 0.234 | 0.289 |
| 0.315 | 3.2 | 0.17 | 0.21 |
| 0.335 | 3 | 0.113 | 0.139 |
| 0.355 | 2.8 | 0.099 | 0.122 |
| 0.375 | 2.7 | 0.062 | 0.077 |
| 0.395 | 2.5 | 0.059 | 0.073 |
| 0.475 | 2.1 | 0.044 | 0.054 |
