National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Chapel Point
Average values for 2022
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.83 | 10.1 | 4.4 | 60 | 5.6 |
| February | 0.94 | 7.4 | 3.9 | 107 | 5.7 |
| March | 0.73 | 6.9 | 4 | 65 | 7.2 |
| April | 0.89 | 6.9 | 4.1 | 61 | 9.5 |
| May | 0.54 | 6 | 3.4 | 110 | 13.5 |
| June | 0.57 | 5.2 | 3.3 | 93 | 15.9 |
| July | 0.59 | 5 | 3.5 | 117 | 18.7 |
| August | 0.51 | 4.9 | 3.3 | 94 | 20.2 |
| September | 0.89 | 6.6 | 4.1 | 69 | 18.1 |
| October | 0.61 | 5.4 | 3.3 | 128 | 13.9 |
| November | 0.75 | 5.3 | 3.7 | 118 | 11.4 |
| December | 0.92 | 7.8 | 4.3 | 76 | 7 |
