National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Chapel Point
Latest Waves Data (Data was last updated 7 hours 17 minutes ago)
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-08-2026 13:00 | 53.24537 | 0.44698 | 0.57 | 0.86 | 3.7 | 2.9 | 332 | 26 | 20.3 | 3.5 | 0.56 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 05-02 | 3m | 2.64m | 10.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-06-2024 00:00 | 53.24453 | 0.44713 | 0.38 | 0.64 | 6.2 | 4.8 | 18 | 22 | 14.3 | 5.5 | 0.39 |
| 17-06-2024 23:30 | 53.24455 | 0.44711 | 0.36 | 0.66 | 6.7 | 4.7 | 21 | 21 | 14.4 | 5.5 | 0.35 |
| 17-06-2024 23:00 | 53.24457 | 0.44705 | 0.37 | 0.53 | 6.7 | 5.1 | 16 | 19 | 14.4 | 5.8 | 0.39 |
| 17-06-2024 22:30 | 53.24460 | 0.44698 | 0.35 | 0.55 | 6.7 | 5.2 | 13 | 20 | 14.4 | 6.1 | 0.36 |
| 17-06-2024 22:00 | 53.24472 | 0.44679 | 0.32 | 0.51 | 7.1 | 5.2 | 20 | 17 | 14.5 | 6.2 | 0.31 |
| 17-06-2024 21:30 | 53.24492 | 0.44681 | 0.29 | 0.42 | 7.1 | 5.1 | 16 | 16 | 14.5 | 6.2 | 0.25 |
| 17-06-2024 21:00 | 53.24498 | 0.44688 | 0.26 | 0.41 | 7.7 | 5 | 17 | 15 | 14.5 | 6.3 | 0.21 |
| 17-06-2024 20:30 | 53.24501 | 0.44692 | 0.24 | 0.37 | 7.1 | 4.9 | 21 | 14 | 14.5 | 6.3 | 0.18 |
| 17-06-2024 20:00 | 53.24505 | 0.44696 | 0.22 | 0.37 | 7.7 | 4.7 | 21 | 20 | 14.6 | 6.1 | 0.15 |
| 17-06-2024 19:30 | 53.24505 | 0.44698 | 0.21 | 0.32 | 7.7 | 4.8 | 24 | 21 | 14.6 | 6.4 | 0.14 |
| 17-06-2024 19:00 | 53.24505 | 0.44701 | 0.22 | 0.32 | 8.3 | 4.8 | 25 | 22 | 14.6 | 6.4 | 0.15 |
| 17-06-2024 18:30 | 53.24505 | 0.44703 | 0.23 | 0.41 | 8.3 | 4.7 | 17 | 23 | 14.6 | 6.6 | 0.17 |
| 17-06-2024 18:00 | 53.24506 | 0.44711 | 0.27 | 0.44 | 8.3 | 4.5 | 21 | 22 | 14.6 | 6.7 | 0.24 |
| 17-06-2024 17:30 | 53.24505 | 0.44716 | 0.29 | 0.49 | 8.3 | 3.5 | 16 | 19 | 14.8 | 6.1 | 0.25 |
| 17-06-2024 17:00 | 53.24505 | 0.44718 | 0.34 | 0.56 | 7.7 | 3.1 | 20 | 19 | 14.8 | 5.5 | 0.31 |
| 17-06-2024 16:30 | 53.24504 | 0.44726 | 0.4 | 0.64 | 8.3 | 3.1 | 17 | 18 | 14.7 | 5.4 | 0.42 |
| 17-06-2024 16:00 | 53.24498 | 0.44735 | 0.37 | 0.6 | 7.7 | 3.1 | 20 | 20 | 14.7 | 5.1 | 0.34 |
| 17-06-2024 15:30 | 53.24486 | 0.44746 | 0.37 | 0.58 | 7.1 | 3 | 20 | 20 | 14.7 | 4.7 | 0.32 |
| 17-06-2024 15:00 | 53.24477 | 0.44750 | 0.35 | 0.65 | 7.7 | 3.3 | 20 | 23 | 14.6 | 5 | 0.3 |
| 17-06-2024 14:30 | 53.24464 | 0.44739 | 0.33 | 0.49 | 7.1 | 3.4 | 22 | 18 | 14.6 | 5.1 | 0.27 |
| 17-06-2024 14:00 | 53.24460 | 0.44733 | 0.33 | 0.52 | 7.7 | 3.3 | 13 | 31 | 14.5 | 4.7 | 0.25 |
| 17-06-2024 13:30 | 53.24460 | 0.44729 | 0.35 | 0.56 | 7.1 | 3.2 | 16 | 20 | 14.4 | 4.7 | 0.28 |
| 17-06-2024 13:00 | 53.24457 | 0.44724 | 0.34 | 0.47 | 6.7 | 3.1 | 18 | 32 | 14.4 | 4.2 | 0.24 |
| 17-06-2024 12:30 | 53.24454 | 0.44716 | 0.33 | 0.49 | 6.2 | 3.1 | 21 | 34 | 14.4 | 4.2 | 0.22 |
| 17-06-2024 12:00 | 53.24452 | 0.44718 | 0.34 | 0.51 | 6.7 | 3.1 | 24 | 26 | 14.3 | 4.1 | 0.23 |
| 17-06-2024 11:30 | 53.24453 | 0.44716 | 0.33 | 0.47 | 6.2 | 3 | 20 | 35 | 14.3 | 4 | 0.22 |
| 17-06-2024 11:00 | 53.24455 | 0.44713 | 0.34 | 0.53 | 6.7 | 2.8 | 22 | 26 | 14.4 | 3.7 | 0.21 |
| 17-06-2024 10:30 | 53.24458 | 0.44711 | 0.33 | 0.41 | 6.7 | 2.7 | 25 | 25 | 14.4 | 3.8 | 0.2 |
| 17-06-2024 10:00 | 53.24461 | 0.44705 | 0.29 | 0.4 | 6.7 | 2.7 | 25 | 26 | 14.4 | 3.8 | 0.16 |
| 17-06-2024 09:30 | 53.24483 | 0.44683 | 0.26 | 0.4 | 6.7 | 2.9 | 24 | 23 | 14.4 | 4.2 | 0.14 |
| 17-06-2024 09:00 | 53.24497 | 0.44690 | 0.28 | 0.4 | 7.1 | 2.7 | 20 | 24 | 14.4 | 3.8 | 0.15 |
| 17-06-2024 08:30 | 53.24501 | 0.44692 | 0.32 | 0.49 | 2.6 | 2.5 | 184 | 23 | 14.4 | 3.2 | 0.16 |
| 17-06-2024 08:00 | 53.24504 | 0.44696 | 0.35 | 0.43 | 2.4 | 2.5 | 191 | 27 | 14.4 | 3.3 | 0.2 |
| 17-06-2024 07:30 | 53.24504 | 0.44696 | 0.33 | 0.51 | 2.3 | 2.5 | 196 | 31 | 14.4 | 3.4 | 0.18 |
| 17-06-2024 07:00 | 53.24505 | 0.44698 | 0.38 | 0.56 | 2.4 | 2.4 | 202 | 29 | 14.4 | 3.2 | 0.22 |
| 17-06-2024 06:30 | 53.24506 | 0.44703 | 0.34 | 0.48 | 2 | 2.3 | 224 | 32 | 14.4 | 3.2 | 0.18 |
| 17-06-2024 06:00 | 53.24506 | 0.44707 | 0.33 | 0.51 | 1.9 | 2.3 | 217 | 28 | 14.4 | 3.1 | 0.16 |
| 17-06-2024 05:30 | 53.24504 | 0.44711 | 0.36 | 0.57 | 1.9 | 2.3 | 205 | 33 | 14.4 | 3.1 | 0.2 |
| 17-06-2024 05:00 | 53.24502 | 0.44718 | 0.36 | 0.51 | 7.7 | 2.4 | 27 | 27 | 14.3 | 3.5 | 0.22 |
| 17-06-2024 04:30 | 53.24501 | 0.44722 | 0.39 | 0.54 | 2.4 | 2.5 | 183 | 19 | 14.3 | 3.4 | 0.25 |
| 17-06-2024 04:00 | 53.24497 | 0.44733 | 0.41 | 0.65 | 7.7 | 2.6 | 30 | 34 | 14.3 | 3.5 | 0.29 |
| 17-06-2024 03:30 | 53.24483 | 0.44744 | 0.42 | 0.65 | 3.1 | 2.8 | 169 | 24 | 14.3 | 3.6 | 0.31 |
| 17-06-2024 03:00 | 53.24470 | 0.44744 | 0.41 | 0.56 | 3.1 | 2.8 | 170 | 24 | 14.3 | 3.5 | 0.29 |
| 17-06-2024 02:30 | 53.24462 | 0.44737 | 0.38 | 0.53 | 3 | 2.9 | 166 | 25 | 14.3 | 3.7 | 0.26 |
| 17-06-2024 02:00 | 53.24457 | 0.44731 | 0.36 | 0.48 | 2.9 | 2.9 | 176 | 27 | 14.3 | 3.8 | 0.24 |
| 17-06-2024 01:30 | 53.24456 | 0.44724 | 0.35 | 0.5 | 2.6 | 2.9 | 174 | 30 | 14.3 | 3.9 | 0.23 |
| 17-06-2024 01:00 | 53.24455 | 0.44724 | 0.33 | 0.48 | 6.7 | 2.9 | 31 | 34 | 14.3 | 4 | 0.21 |
| 17-06-2024 00:30 | 53.24454 | 0.44722 | 0.32 | 0.53 | 6.2 | 3.1 | 31 | 30 | 14.2 | 4.2 | 0.21 |
| 17-06-2024 00:00 | 53.24453 | 0.44720 | 0.3 | 0.42 | 6.7 | 3.4 | 28 | 21 | 14.2 | 4.8 | 0.21 |
