National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
North Well
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 12-09-2026 13:00 |
| Latitude | 53.05809 |
| Longitude | 0.47548 |
| Wave Height (m) | 0.65 |
| Max Wave Height (m) | - |
| Tpeak (s) | 3.4 |
| Tz (s) | 2.8 |
| Peak Direction (degrees) | 240 |
| Spread (degrees) | 14 |
| Sea Temp (°C) | 17.8 |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
