National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 21/04/2024 16:31 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Lowestoft
Wave Spectra for 21/04/2024 16:31 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (21/04/2024 16:31 GMT) | |
|---|---|
| Significant Wave Height (m) | 1.66 |
| Wave zero up crossing period (Spectrum Tz) (s) | 4.3 |
| Wind Wave Significant Wave Height (m) | 1.66 |
| Wind Wave Peak Period (s) | 6.3 |
| Wind Wave Peak Period Direction (°) | 37 |
| Swell Significant Wave Height (m) | 0.14 |
| Swell Peak Period (s) | 11.1 |
| Swell Peak Period Direction (°) | 28.1 |
| % Swell | 0.7 |
Wave Spectra for date 21/04/2024 16:31:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.025 | 40 | 0 | 0 |
| 0.030 | 33.3 | 0 | 0 |
| 0.035 | 28.6 | 0.002 | 0.004 |
| 0.040 | 25 | 0.004 | 0.006 |
| 0.045 | 22.2 | 0.006 | 0.01 |
| 0.050 | 20 | 0.005 | 0.01 |
| 0.055 | 18.2 | 0.002 | 0.004 |
| 0.060 | 16.7 | 0.005 | 0.01 |
| 0.065 | 15.4 | 0.002 | 0.003 |
| 0.070 | 14.3 | 0.004 | 0.007 |
| 0.075 | 13.3 | 0.008 | 0.014 |
| 0.080 | 12.5 | 0.008 | 0.015 |
| 0.085 | 11.8 | 0.016 | 0.029 |
| 0.090 | 11.1 | 0.038 | 0.068 |
| 0.095 | 10.5 | 0.037 | 0.067 |
| 0.100 | 10 | 0.099 | 0.176 |
| 0.110 | 9.1 | 0.15 | 0.268 |
| 0.120 | 8.3 | 0.333 | 0.593 |
| 0.130 | 7.7 | 0.492 | 0.876 |
| 0.140 | 7.1 | 0.741 | 1.319 |
| 0.150 | 6.7 | 0.482 | 0.858 |
| 0.160 | 6.3 | 1 | 1.781 |
| 0.170 | 5.9 | 0.752 | 1.339 |
| 0.180 | 5.6 | 0.726 | 1.293 |
| 0.190 | 5.3 | 0.598 | 1.064 |
| 0.200 | 5 | 0.533 | 0.949 |
| 0.210 | 4.8 | 0.352 | 0.626 |
| 0.220 | 4.5 | 0.32 | 0.57 |
| 0.230 | 4.3 | 0.275 | 0.49 |
| 0.240 | 4.2 | 0.223 | 0.397 |
| 0.250 | 4 | 0.279 | 0.498 |
| 0.260 | 3.8 | 0.209 | 0.372 |
| 0.270 | 3.7 | 0.183 | 0.325 |
| 0.280 | 3.6 | 0.11 | 0.195 |
| 0.290 | 3.4 | 0.149 | 0.265 |
| 0.300 | 3.3 | 0.239 | 0.426 |
| 0.310 | 3.2 | 0.152 | 0.27 |
| 0.320 | 3.1 | 0.118 | 0.211 |
| 0.330 | 3 | 0.093 | 0.166 |
| 0.340 | 2.9 | 0.088 | 0.158 |
| 0.350 | 2.9 | 0.108 | 0.192 |
| 0.360 | 2.8 | 0.06 | 0.106 |
| 0.370 | 2.7 | 0.085 | 0.152 |
| 0.380 | 2.6 | 0.084 | 0.149 |
| 0.390 | 2.6 | 0.064 | 0.114 |
| 0.400 | 2.5 | 0.075 | 0.134 |
| 0.410 | 2.4 | 0.045 | 0.08 |
| 0.420 | 2.4 | 0.058 | 0.104 |
| 0.430 | 2.3 | 0.036 | 0.063 |
| 0.440 | 2.3 | 0.051 | 0.091 |
| 0.450 | 2.2 | 0.05 | 0.089 |
| 0.460 | 2.2 | 0.028 | 0.049 |
| 0.470 | 2.1 | 0.023 | 0.041 |
| 0.480 | 2.1 | 0.018 | 0.032 |
| 0.490 | 2 | 0.016 | 0.029 |
| 0.500 | 2 | 0.026 | 0.046 |
| 0.510 | 2 | 0.019 | 0.034 |
| 0.520 | 1.9 | 0.03 | 0.053 |
| 0.530 | 1.9 | 0.024 | 0.042 |
| 0.540 | 1.9 | 0.016 | 0.029 |
| 0.550 | 1.8 | 0.013 | 0.023 |
| 0.560 | 1.8 | 0.019 | 0.033 |
| 0.570 | 1.8 | 0.021 | 0.037 |
| 0.580 | 1.7 | 0.016 | 0.028 |
