National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Lowestoft
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 08-10-2026 08:30 |
| Latitude | 52.47479 |
| Longitude | 1.81596 |
| Wave Height (m) | 1.19 |
| Max Wave Height (m) | 1.7 |
| Tpeak (s) | 7.7 |
| Tz (s) | 4.4 |
| Peak Direction (degrees) | 34 |
| Spread (degrees) | 47 |
| Sea Temp (°C) | 16.7 |
| Energy Period (s) | 6 |
| Wave Power (kW/m) | 4.15 |
