National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Lowestoft
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 09-05-2026 21:30 |
| Latitude | 52.47568 |
| Longitude | 1.81556 |
| Wave Height (m) | 0.34 |
| Max Wave Height (m) | 0.6 |
| Tpeak (s) | 3.9 |
| Tz (s) | 2.8 |
| Peak Direction (degrees) | 41 |
| Spread (degrees) | 44 |
| Sea Temp (°C) | 11.8 |
| Energy Period (s) | 3.2 |
| Wave Power (kW/m) | 0.18 |
