National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Lowestoft
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-07-2026 07:00 | 52.47570 | 1.81568 | 0.4 | 0.6 | 6.3 | 3.2 | 53 | 33 | 19.7 | 4.4 | 0.35 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 18-02 | 4.4m | 3.06m | 8.00s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-10-2024 00:00 | 52.47585 | 1.81695 | 1.52 | 2.14 | 5.3 | 4.3 | 150 | 29 | 14.8 | 4.7 | 5.34 |
| 05-10-2024 23:30 | 52.47538 | 1.81704 | 1.31 | 1.96 | 5 | 4.2 | 156 | 33 | 14.8 | 4.6 | 3.91 |
| 05-10-2024 23:00 | 52.47533 | 1.81699 | 1.32 | 2.18 | 5.3 | 4.2 | 156 | 31 | 14.8 | 4.7 | 3.99 |
| 05-10-2024 22:30 | 52.47531 | 1.81706 | 1.22 | 1.9 | 5.3 | 4.2 | 156 | 30 | 14.8 | 4.6 | 3.36 |
| 05-10-2024 22:00 | 52.47526 | 1.81706 | 1.1 | 1.77 | 5 | 4.2 | 139 | 36 | 14.8 | 4.6 | 2.7 |
| 05-10-2024 21:30 | 52.47526 | 1.81706 | 0.97 | 1.61 | 5 | 4.1 | 155 | 29 | 14.8 | 4.5 | 2.09 |
| 05-10-2024 21:00 | 52.47525 | 1.81706 | 0.94 | 1.39 | 4.8 | 4 | 142 | 31 | 14.9 | 4.4 | 1.93 |
| 05-10-2024 20:30 | 52.47523 | 1.81704 | 0.91 | 1.61 | 4.8 | 4 | 148 | 26 | 15.1 | 4.4 | 1.8 |
| 05-10-2024 20:00 | 52.47524 | 1.81706 | 0.91 | 1.42 | 4.3 | 3.9 | 136 | 24 | 15.3 | 4.2 | 1.71 |
| 05-10-2024 19:30 | 52.47528 | 1.81712 | 0.82 | 1.27 | 4.3 | 3.7 | 139 | 27 | 15.4 | 4 | 1.32 |
| 05-10-2024 19:00 | 52.47535 | 1.81714 | 0.73 | 1.12 | 4 | 3.3 | 136 | 28 | 15.6 | 3.6 | 0.94 |
| 05-10-2024 18:30 | 52.47621 | 1.81712 | 0.7 | 1.23 | 3.9 | 3.1 | 136 | 27 | 15.6 | 3.4 | 0.82 |
| 05-10-2024 18:00 | 52.47634 | 1.81723 | 0.71 | 1.14 | 3.6 | 3 | 138 | 26 | 15.7 | 3.3 | 0.83 |
| 05-10-2024 17:30 | 52.47635 | 1.81721 | 0.63 | 1 | 3.6 | 2.9 | 121 | 35 | 15.7 | 3.2 | 0.63 |
| 05-10-2024 17:00 | 52.47638 | 1.81725 | 0.6 | 0.95 | 3.6 | 2.9 | 124 | 34 | 15.7 | 3.2 | 0.57 |
| 05-10-2024 16:30 | 52.47642 | 1.81725 | 0.6 | 0.94 | 3.5 | 2.9 | 122 | 30 | 15.6 | 3.3 | 0.57 |
| 05-10-2024 16:00 | 52.47648 | 1.81727 | 0.55 | 0.84 | 3.5 | 2.8 | 129 | 38 | 15.4 | 3.2 | 0.47 |
| 05-10-2024 15:30 | 52.47643 | 1.81725 | 0.56 | 0.77 | 3.3 | 2.8 | 132 | 38 | 15.2 | 3.2 | 0.49 |
| 05-10-2024 15:00 | 52.47648 | 1.81727 | 0.57 | 1.01 | 3.1 | 2.9 | 155 | 43 | 15.1 | 3.3 | 0.52 |
| 05-10-2024 14:30 | 52.47649 | 1.81725 | 0.61 | 0.94 | 3.2 | 2.9 | 149 | 38 | 15 | 3.3 | 0.6 |
| 05-10-2024 14:00 | 52.47650 | 1.81727 | 0.6 | 1.15 | 3.3 | 2.9 | 145 | 38 | 14.9 | 3.2 | 0.57 |
| 05-10-2024 13:30 | 52.47654 | 1.81725 | 0.66 | 0.95 | 3.5 | 2.9 | 142 | 29 | 14.8 | 3.2 | 0.68 |
| 05-10-2024 13:00 | 52.47639 | 1.81716 | 0.68 | 1.17 | 3.6 | 2.9 | 146 | 30 | 14.9 | 3.2 | 0.72 |
| 05-10-2024 12:30 | 52.47634 | 1.81719 | 0.67 | 0.97 | 3.7 | 2.9 | 153 | 35 | 14.8 | 3.3 | 0.72 |
| 05-10-2024 12:00 | 52.47630 | 1.81710 | 0.65 | 1.08 | 3.9 | 3 | 163 | 30 | 14.9 | 3.4 | 0.7 |
| 05-10-2024 11:30 | 52.47546 | 1.81708 | 0.6 | 0.78 | 3.9 | 3.1 | 160 | 30 | 14.9 | 3.4 | 0.6 |
| 05-10-2024 11:00 | 52.47535 | 1.81714 | 0.58 | 0.95 | 3.9 | 3.2 | 150 | 27 | 14.8 | 3.5 | 0.58 |
| 05-10-2024 10:30 | 52.47531 | 1.81710 | 0.5 | 0.73 | 4.2 | 3.2 | 159 | 26 | 14.9 | 3.5 | 0.43 |
| 05-10-2024 10:00 | 52.47527 | 1.81701 | 0.5 | 0.92 | 4 | 3.3 | 170 | 29 | 14.8 | 3.6 | 0.44 |
| 05-10-2024 09:30 | 52.47525 | 1.81706 | 0.42 | 0.72 | 3.7 | 3.2 | 166 | 34 | 14.9 | 3.6 | 0.31 |
| 05-10-2024 09:00 | 52.47523 | 1.81706 | 0.38 | 0.62 | 4.2 | 3.1 | 156 | 35 | 14.9 | 3.6 | 0.26 |
| 05-10-2024 08:30 | 52.47523 | 1.81704 | 0.38 | 0.56 | 3.6 | 3.2 | 164 | 40 | 14.9 | 3.7 | 0.26 |
| 05-10-2024 08:00 | 52.47520 | 1.81699 | 0.34 | 0.6 | 3.7 | 3.1 | 164 | 35 | 15 | 3.6 | 0.21 |
| 05-10-2024 07:30 | 52.47521 | 1.81699 | 0.32 | 0.54 | 3.6 | 3.1 | 158 | 46 | 15.2 | 3.7 | 0.18 |
| 05-10-2024 07:00 | 52.47525 | 1.81710 | 0.31 | 0.49 | 2.9 | 3.1 | 129 | 45 | 15.3 | 3.6 | 0.17 |
| 05-10-2024 06:30 | 52.47532 | 1.81710 | 0.33 | 0.53 | 2.8 | 2.9 | 124 | 47 | 15.6 | 3.6 | 0.19 |
| 05-10-2024 06:00 | 52.47590 | 1.81719 | 0.32 | 0.49 | 5.3 | 2.9 | 59 | 54 | 15.6 | 3.5 | 0.18 |
| 05-10-2024 05:30 | 52.47630 | 1.81721 | 0.3 | 0.43 | 5.3 | 3.1 | 52 | 51 | 15.6 | 3.9 | 0.17 |
| 05-10-2024 05:00 | 52.47635 | 1.81723 | 0.28 | 0.47 | 5.9 | 3.2 | 59 | 49 | 15.7 | 4 | 0.15 |
| 05-10-2024 04:30 | 52.47638 | 1.81727 | 0.29 | 0.46 | 5.9 | 3.2 | 46 | 45 | 15.6 | 4 | 0.17 |
| 05-10-2024 04:00 | 52.47643 | 1.81729 | 0.31 | 0.48 | 5 | 3.1 | 91 | 60 | 15.4 | 4 | 0.19 |
| 05-10-2024 03:30 | 52.47646 | 1.81725 | 0.34 | 0.5 | 5.3 | 3.1 | 65 | 47 | 15.3 | 3.9 | 0.22 |
| 05-10-2024 03:00 | 52.47645 | 1.81725 | 0.35 | 0.5 | 5.9 | 2.9 | 60 | 48 | 15.2 | 3.7 | 0.22 |
| 05-10-2024 02:30 | 52.47651 | 1.81723 | 0.36 | 0.46 | 2.4 | 2.9 | 169 | 37 | 15.1 | 3.7 | 0.23 |
| 05-10-2024 02:00 | 52.47646 | 1.81725 | 0.4 | 0.56 | 2.5 | 2.8 | 176 | 45 | 14.9 | 3.5 | 0.27 |
| 05-10-2024 01:30 | 52.47650 | 1.81729 | 0.42 | 0.6 | 2.3 | 2.7 | 174 | 40 | 14.8 | 3.4 | 0.29 |
| 05-10-2024 01:00 | 52.47642 | 1.81723 | 0.43 | 0.62 | 2.4 | 2.6 | 164 | 44 | 14.8 | 3.3 | 0.3 |
| 05-10-2024 00:30 | 52.47636 | 1.81725 | 0.41 | 0.54 | 2.8 | 2.7 | 145 | 35 | 14.8 | 3.4 | 0.28 |
| 05-10-2024 00:00 | 52.47631 | 1.81731 | 0.41 | 0.56 | 2.7 | 2.9 | 139 | 38 | 14.8 | 3.6 | 0.3 |
