National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Felixstowe
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 21-04-2026 23:00 |
| Latitude | 51.93794 |
| Longitude | 1.39325 |
| Wave Height (m) | 1.46 |
| Max Wave Height (m) | - |
| Tpeak (s) | 6.2 |
| Tz (s) | 3.9 |
| Peak Direction (degrees) | 86 |
| Spread (degrees) | 18 |
| Sea Temp (°C) | 11 |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 21-04-2026 23:40 |
| Air Pressure (mb) | 1024.8 |
| Wind Speed (knots) | 16.5 |
| Wind Speed (ms-1) | 8.5 |
| Gust Speed (knots) | 23.5 |
| Gust Speed (ms-1) | 12.1 |
| Wind direction (°) | 50 |
| Air Temperature (°C) | 9.6 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 81.5 |
