National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Felixstowe
Average values for 2021
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.72 | 5.8 | 3.7 | 117 | 5.3 |
| February | 0.82 | 5.4 | 3.8 | 116 | 4.1 |
| March | 0.51 | 4.9 | 3.4 | 128 | 6.3 |
| April | 0.64 | 5.6 | 3.7 | 86 | 7.8 |
| May | 0.49 | 4.7 | 3.2 | 135 | 11.2 |
| June | 0.45 | 4.4 | 3.2 | 100 | 16.1 |
| July | 0.47 | 4.4 | 3.2 | 120 | 18.5 |
| August | 0.56 | 5.2 | 3.4 | 123 | 18.7 |
| September | 0.47 | 4.7 | 3.2 | 121 | 18.3 |
| October | 0.59 | 4.8 | 3.3 | 142 | 14.6 |
| November | 0.48 | 5.1 | 3.4 | 135 | 11.1 |
| December | 0.54 | 4.8 | 3.3 | 136 | 7.1 |
