National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Felixstowe
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-01-2026 08:00 | 51.93878 | 1.39522 | 0.75 | - | 7.1 | 3.9 | 82 | 18 | 5.6 | - | - |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 01-01 | 3m | 1.94m | 7.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-05-2024 00:00 | 51.93863 | 1.39471 | 0.28 | - | 5.6 | 3.5 | 77 | 31 | 14.9 | - | - |
| 21-05-2024 23:30 | 51.93864 | 1.39466 | 0.28 | - | 6.1 | 3.4 | 75 | 28 | 14.7 | - | - |
| 21-05-2024 23:00 | 51.93864 | 1.39460 | 0.33 | - | 5.9 | 3.4 | 73 | 26 | 14.6 | - | - |
| 21-05-2024 22:30 | 51.93869 | 1.39449 | 0.33 | - | 8 | 3.4 | 82 | 31 | 14.8 | - | - |
| 21-05-2024 22:00 | 51.93856 | 1.39411 | 0.33 | - | 4.3 | 3.4 | 86 | 26 | 14.8 | - | - |
| 21-05-2024 21:30 | 51.93812 | 1.39340 | 0.34 | - | 5.1 | 3.2 | 87 | 31 | 14.8 | - | - |
| 21-05-2024 21:00 | 51.93805 | 1.39348 | 0.33 | - | 5.4 | 3.1 | 93 | 41 | 14.8 | - | - |
| 21-05-2024 20:30 | 51.93804 | 1.39350 | 0.3 | - | 4.4 | 3.2 | 79 | 31 | 14.8 | - | - |
| 21-05-2024 20:00 | 51.93804 | 1.39350 | 0.31 | - | 4.9 | 3.6 | 84 | 26 | 14.8 | - | - |
| 21-05-2024 19:30 | 51.93802 | 1.39348 | 0.28 | - | 4.8 | 3.6 | 82 | 28 | 14.8 | - | - |
| 21-05-2024 19:00 | 51.93805 | 1.39350 | 0.3 | - | 4.8 | 3.7 | 77 | 23 | 14.8 | - | - |
| 21-05-2024 18:30 | 51.93804 | 1.39350 | 0.31 | - | 4.5 | 3.7 | 107 | 62 | 14.9 | - | - |
| 21-05-2024 18:00 | 51.93802 | 1.39348 | 0.28 | - | 6.1 | 3.8 | 82 | 31 | 15.1 | - | - |
| 21-05-2024 17:30 | 51.93802 | 1.39348 | 0.31 | - | 5.3 | 3.8 | 89 | 28 | 15.4 | - | - |
| 21-05-2024 17:00 | 51.93798 | 1.39355 | 0.33 | - | 5 | 3.6 | 77 | 28 | 15.6 | - | - |
| 21-05-2024 16:30 | 51.93791 | 1.39381 | 0.36 | - | 5.3 | 3.9 | 83 | 23 | 16 | - | - |
| 21-05-2024 16:00 | 51.93844 | 1.39481 | 0.36 | - | 5.4 | 3.9 | 84 | 21 | 16.4 | - | - |
| 21-05-2024 15:30 | 51.93857 | 1.39475 | 0.34 | - | 5.4 | 3.9 | 76 | 23 | 16.6 | - | - |
| 21-05-2024 15:00 | 51.93862 | 1.39468 | 0.34 | - | 6.1 | 3.9 | 82 | 21 | 16.4 | - | - |
| 21-05-2024 14:30 | 51.93856 | 1.39473 | 0.31 | - | 6.1 | 4.1 | 76 | 23 | 15.6 | - | - |
| 21-05-2024 14:00 | 51.93862 | 1.39468 | 0.33 | - | 5.9 | 3.9 | 76 | 28 | 15.6 | - | - |
| 21-05-2024 13:30 | 51.93861 | 1.39477 | 0.36 | - | 5.7 | 4.1 | 76 | 23 | 15.5 | - | - |
| 21-05-2024 13:00 | 51.93859 | 1.39473 | 0.41 | - | 6.7 | 4.2 | 86 | 28 | 15.4 | - | - |
| 21-05-2024 12:30 | 51.93865 | 1.39473 | 0.41 | - | 5.7 | 4.1 | 75 | 28 | 15.2 | - | - |
| 21-05-2024 12:00 | 51.93864 | 1.39471 | 0.39 | - | 5.9 | 4.2 | 72 | 28 | 15 | - | - |
| 21-05-2024 11:30 | 51.93865 | 1.39468 | 0.39 | - | 6.7 | 4.2 | 80 | 18 | 14.8 | - | - |
| 21-05-2024 11:00 | 51.93865 | 1.39464 | 0.42 | - | 6.9 | 4 | 80 | 28 | 14.8 | - | - |
| 21-05-2024 10:30 | 51.93870 | 1.39451 | 0.46 | - | 6.5 | 4 | 77 | 28 | 14.8 | - | - |
| 21-05-2024 10:00 | 51.93878 | 1.39400 | 0.46 | - | 5.9 | 3.9 | 79 | 27 | 14.9 | - | - |
| 21-05-2024 09:30 | 51.93823 | 1.39335 | 0.48 | - | 6.7 | 3.9 | 98 | 23 | 14.9 | - | - |
| 21-05-2024 09:00 | 51.93812 | 1.39340 | 0.49 | - | 4.4 | 3.8 | 79 | 31 | 14.8 | - | - |
| 21-05-2024 08:30 | 51.93808 | 1.39342 | 0.48 | - | 6.1 | 3.8 | 79 | 28 | 14.8 | - | - |
| 21-05-2024 08:00 | 51.93805 | 1.39346 | 0.46 | - | 5 | 3.6 | 87 | 35 | 14.8 | - | - |
| 21-05-2024 07:30 | 51.93804 | 1.39346 | 0.46 | - | 4.7 | 3.7 | 80 | 28 | 14.9 | - | - |
| 21-05-2024 07:00 | 51.93801 | 1.39346 | 0.46 | - | 5.1 | 3.8 | 77 | 26 | 14.8 | - | - |
| 21-05-2024 06:30 | 51.93801 | 1.39348 | 0.48 | - | 5.7 | 3.6 | 73 | 23 | 14.8 | - | - |
| 21-05-2024 06:00 | 51.93800 | 1.39348 | 0.44 | - | 5.4 | 3.6 | 86 | 26 | 15 | - | - |
| 21-05-2024 05:30 | 51.93801 | 1.39348 | 0.48 | - | 5.6 | 3.5 | 79 | 26 | 15.4 | - | - |
| 21-05-2024 05:00 | 51.93797 | 1.39348 | 0.51 | - | 6.1 | 3.5 | 93 | 23 | 15.6 | - | - |
| 21-05-2024 04:30 | 51.93795 | 1.39355 | 0.51 | - | 5.9 | 3.5 | 86 | 26 | 15.7 | - | - |
| 21-05-2024 04:00 | 51.93786 | 1.39417 | 0.59 | - | 6.2 | 3.5 | 89 | 23 | 15.9 | - | - |
| 21-05-2024 03:30 | 51.93837 | 1.39475 | 0.59 | - | 6.7 | 3.6 | 86 | 18 | 16.2 | - | - |
| 21-05-2024 03:00 | 51.93850 | 1.39475 | 0.55 | - | 6.2 | 3.8 | 83 | 18 | 16.2 | - | - |
| 21-05-2024 02:30 | 51.93852 | 1.39473 | 0.55 | - | 6.7 | 3.9 | 101 | 23 | 15.8 | - | - |
| 21-05-2024 02:00 | 51.93854 | 1.39473 | 0.61 | - | 6.2 | 3.9 | 103 | 23 | 15.8 | - | - |
| 21-05-2024 01:30 | 51.93859 | 1.39468 | 0.59 | - | 6.7 | 4 | 96 | 23 | 15.6 | - | - |
| 21-05-2024 01:00 | 51.93859 | 1.39471 | 0.65 | - | 4.8 | 4.1 | 73 | 26 | 15.5 | - | - |
| 21-05-2024 00:30 | 51.93862 | 1.39468 | 0.65 | - | 7.4 | 4.2 | 82 | 26 | 15.2 | - | - |
| 21-05-2024 00:00 | 51.93862 | 1.39471 | 0.67 | - | 6.9 | 4.3 | 100 | 23 | 15.2 | - | - |
