National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 30/11/2024 23:19 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Boscombe
Wave Spectra for 30/11/2024 23:19 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (30/11/2024 23:19 GMT) | |
|---|---|
| Significant Wave Height (m) | 0.95 |
| Wave zero up crossing period (Spectrum Tz) (s) | 3.9 |
| Wind Wave Significant Wave Height (m) | 0.88 |
| Wind Wave Peak Period (s) | 5.9 |
| Wind Wave Peak Period Direction (°) | 186 |
| Swell Significant Wave Height (m) | 0.35 |
| Swell Peak Period (s) | 15.4 |
| Swell Peak Period Direction (°) | 191.3 |
| % Swell | 13.9 |
Wave Spectra for date 30/11/2024 23:19:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.025 | 40 | 0 | 0 |
| 0.030 | 33.3 | 0.001 | 0 |
| 0.035 | 28.6 | 0.003 | 0.001 |
| 0.040 | 25 | 0.007 | 0.003 |
| 0.045 | 22.2 | 0.016 | 0.007 |
| 0.050 | 20 | 0.016 | 0.007 |
| 0.055 | 18.2 | 0.041 | 0.019 |
| 0.060 | 16.7 | 0.096 | 0.044 |
| 0.065 | 15.4 | 0.37 | 0.172 |
| 0.070 | 14.3 | 0.223 | 0.104 |
| 0.075 | 13.3 | 0.312 | 0.145 |
| 0.080 | 12.5 | 0.14 | 0.065 |
| 0.085 | 11.8 | 0.197 | 0.091 |
| 0.090 | 11.1 | 0.145 | 0.067 |
| 0.095 | 10.5 | 0.162 | 0.075 |
| 0.100 | 10 | 0.151 | 0.07 |
| 0.110 | 9.1 | 0.249 | 0.116 |
| 0.120 | 8.3 | 0.249 | 0.116 |
| 0.130 | 7.7 | 0.164 | 0.076 |
| 0.140 | 7.1 | 0.136 | 0.063 |
| 0.150 | 6.7 | 0.203 | 0.094 |
| 0.160 | 6.3 | 0.335 | 0.155 |
| 0.170 | 5.9 | 1 | 0.464 |
| 0.180 | 5.6 | 0.694 | 0.322 |
| 0.190 | 5.3 | 0.401 | 0.186 |
| 0.200 | 5 | 0.482 | 0.224 |
| 0.210 | 4.8 | 0.852 | 0.395 |
| 0.220 | 4.5 | 0.799 | 0.371 |
| 0.230 | 4.3 | 0.557 | 0.259 |
| 0.240 | 4.2 | 0.519 | 0.241 |
| 0.250 | 4 | 0.449 | 0.208 |
| 0.260 | 3.8 | 0.284 | 0.132 |
| 0.270 | 3.7 | 0.477 | 0.221 |
| 0.280 | 3.6 | 0.417 | 0.193 |
| 0.290 | 3.4 | 0.359 | 0.166 |
| 0.300 | 3.3 | 0.289 | 0.134 |
| 0.310 | 3.2 | 0.189 | 0.088 |
| 0.320 | 3.1 | 0.176 | 0.082 |
| 0.330 | 3 | 0.184 | 0.085 |
| 0.340 | 2.9 | 0.145 | 0.067 |
| 0.350 | 2.9 | 0.112 | 0.052 |
| 0.360 | 2.8 | 0.147 | 0.068 |
| 0.370 | 2.7 | 0.102 | 0.047 |
| 0.380 | 2.6 | 0.069 | 0.032 |
| 0.390 | 2.6 | 0.096 | 0.044 |
| 0.400 | 2.5 | 0.039 | 0.018 |
| 0.410 | 2.4 | 0.065 | 0.03 |
| 0.420 | 2.4 | 0.086 | 0.04 |
| 0.430 | 2.3 | 0.091 | 0.042 |
| 0.440 | 2.3 | 0.064 | 0.03 |
| 0.450 | 2.2 | 0.059 | 0.028 |
| 0.460 | 2.2 | 0.047 | 0.022 |
| 0.470 | 2.1 | 0.048 | 0.022 |
| 0.480 | 2.1 | 0.055 | 0.026 |
| 0.490 | 2 | 0.047 | 0.022 |
| 0.500 | 2 | 0.057 | 0.027 |
| 0.510 | 2 | 0.039 | 0.018 |
| 0.520 | 1.9 | 0.042 | 0.02 |
| 0.530 | 1.9 | 0.03 | 0.014 |
| 0.540 | 1.9 | 0.038 | 0.018 |
| 0.550 | 1.8 | 0.032 | 0.015 |
| 0.560 | 1.8 | 0.03 | 0.014 |
| 0.570 | 1.8 | 0.045 | 0.021 |
| 0.580 | 1.7 | 0.022 | 0.01 |
