National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Chesil
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 09-03-2026 04:30 |
| Latitude | 50.60249 |
| Longitude | -2.52362 |
| Wave Height (m) | 0.64 |
| Max Wave Height (m) | 0.86 |
| Tpeak (s) | 15.4 |
| Tz (s) | 5.2 |
| Peak Direction (degrees) | 226 |
| Spread (degrees) | 39 |
| Sea Temp (°C) | 9.9 |
| Energy Period (s) | 9.6 |
| Wave Power (kW/m) | 1.94 |
