National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Chesil
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 18-11-2025 22:30 |
| Latitude | 50.60189 |
| Longitude | -2.52196 |
| Wave Height (m) | 0.99 |
| Max Wave Height (m) | 1.98 |
| Tpeak (s) | 5.6 |
| Tz (s) | 3.6 |
| Peak Direction (degrees) | 219 |
| Spread (degrees) | 18 |
| Sea Temp (°C) | 13 |
| Energy Period (s) | 4.6 |
| Wave Power (kW/m) | 2.2 |
