National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Chesil
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 13-12-2025 07:00 |
| Latitude | 50.60247 |
| Longitude | -2.52331 |
| Wave Height (m) | 1.37 |
| Max Wave Height (m) | 1.61 |
| Tpeak (s) | 20 |
| Tz (s) | 7.8 |
| Peak Direction (degrees) | 210 |
| Spread (degrees) | 37 |
| Sea Temp (°C) | 11.5 |
| Energy Period (s) | 12 |
| Wave Power (kW/m) | 11.04 |
