National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Folkestone
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 17-02-2026 22:30 |
| Latitude | 51.06268 |
| Longitude | 1.12809 |
| Wave Height (m) | 0.44 |
| Max Wave Height (m) | 0.71 |
| Tpeak (s) | 4.8 |
| Tz (s) | 4.6 |
| Peak Direction (degrees) | 151 |
| Spread (degrees) | 45 |
| Sea Temp (°C) | 9 |
| Energy Period (s) | 5.6 |
| Wave Power (kW/m) | 0.54 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 17-02-2026 23:30 |
| Air Pressure (mb) | 1006 |
| Wind Speed (knots) | 5.1 |
| Wind Speed (ms-1) | 2.6 |
| Gust Speed (knots) | 11.7 |
| Gust Speed (ms-1) | 6 |
| Wind direction (°) | 70 |
| Air Temperature (°C) | 3.4 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 64 |
