National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Folkestone
Latest Met Data
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-02-2026 06:10 | 983.2 | 5.6 | 2.9 | 13.4 | 6.9 | 60 | 5.9 | 0 | - | - | 86.7 |
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-06-2023 23:50 | 1013.1 | 12.4 | 6.4 | 24.9 | 12.8 | 360 | 11.8 | 0 | - | - | 65.1 |
| 03-06-2023 23:40 | 1013.1 | 14 | 7.2 | 26 | 13.4 | 360 | 12 | 0 | - | - | 64.7 |
| 03-06-2023 23:30 | 1013.1 | 12.8 | 6.6 | 23.1 | 11.9 | 0 | 11.8 | 0 | - | - | 65.1 |
| 03-06-2023 23:20 | 1013.1 | 14.6 | 7.5 | 26 | 13.4 | 350 | 11.7 | 0 | - | - | 65.4 |
| 03-06-2023 23:10 | 1012.9 | 13.2 | 6.8 | 25.3 | 13 | 360 | 11.7 | 0 | - | - | 65.8 |
| 03-06-2023 23:00 | 1013.1 | 13.2 | 6.8 | 23.5 | 12.1 | 360 | 11.8 | 0 | - | - | 66.1 |
| 03-06-2023 22:50 | 1013 | 14.2 | 7.3 | 28.2 | 14.5 | 360 | 11.8 | 0 | - | - | 64.5 |
| 03-06-2023 22:40 | 1013.1 | 14.4 | 7.4 | 24.5 | 12.6 | 360 | 11.8 | 0 | - | - | 64.7 |
| 03-06-2023 22:30 | 1013.2 | 15 | 7.7 | 26.2 | 13.5 | 0 | 11.9 | 0 | - | - | 65.2 |
| 03-06-2023 22:20 | 1013.1 | 15.4 | 7.9 | 27.4 | 14.1 | 0 | 12 | 0 | - | - | 65.2 |
| 03-06-2023 22:10 | 1012.9 | 15.9 | 8.2 | 27.8 | 14.3 | 0 | 12.2 | 0 | - | - | 64.4 |
| 03-06-2023 22:00 | 1013.1 | 15.6 | 8 | 27.2 | 14 | 0 | 12 | 0 | - | - | 64.2 |
| 03-06-2023 21:50 | 1013.1 | 14.2 | 7.3 | 23.9 | 12.3 | 0 | 12.2 | 0 | - | - | 63.9 |
| 03-06-2023 21:40 | 1013 | 14.6 | 7.5 | 27.2 | 14 | 0 | 12.2 | 0 | - | - | 63.5 |
| 03-06-2023 21:30 | 1013.1 | 12.8 | 6.6 | 26 | 13.4 | 0 | 12.2 | 0 | - | - | 63.2 |
| 03-06-2023 21:20 | 1013.1 | 14.4 | 7.4 | 28.6 | 14.7 | 0 | 12.4 | 0 | - | - | 62.2 |
| 03-06-2023 21:10 | 1013 | 15.6 | 8 | 27.6 | 14.2 | 10 | 12.5 | 0 | - | - | 61.3 |
| 03-06-2023 21:00 | 1013.1 | 15 | 7.7 | 24.5 | 12.6 | 10 | 12.6 | 0 | - | - | 60.7 |
| 03-06-2023 20:50 | 1013.1 | 15 | 7.7 | 25.3 | 13 | 10 | 12.7 | 0 | - | - | 59.9 |
| 03-06-2023 20:40 | 1013 | 16.3 | 8.4 | 27.4 | 14.1 | 10 | 12.9 | 0 | - | - | 59 |
| 03-06-2023 20:30 | 1013.1 | 15 | 7.7 | 24.3 | 12.5 | 10 | 13 | 0 | - | - | 57.6 |
| 03-06-2023 20:20 | 1013 | 15 | 7.7 | 26 | 13.4 | 10 | 13.3 | 0 | - | - | 55.2 |
| 03-06-2023 20:10 | 1012.9 | 15.4 | 7.9 | 23.9 | 12.3 | 20 | 13.4 | 0 | - | - | 53.9 |
| 03-06-2023 20:00 | 1012.7 | 15.6 | 8 | 26.6 | 13.7 | 10 | 13.6 | 0 | - | - | 52.5 |
| 03-06-2023 19:50 | 1012.6 | 16.5 | 8.5 | 29.2 | 15 | 20 | 14 | 0 | - | - | 50.9 |
| 03-06-2023 19:40 | 1012.5 | 16.1 | 8.3 | 26.8 | 13.8 | 20 | 14.3 | 0 | - | - | 48.8 |
| 03-06-2023 19:30 | 1012.5 | 16.7 | 8.6 | 28.6 | 14.7 | 20 | 14.5 | 0 | - | - | 46.8 |
| 03-06-2023 19:20 | 1012.4 | 17.3 | 8.9 | 32.7 | 16.8 | 20 | 14.8 | 0 | - | - | 45.5 |
| 03-06-2023 19:10 | 1012.4 | 16.5 | 8.5 | 27.6 | 14.2 | 20 | 15.1 | 0 | - | - | 43.9 |
| 03-06-2023 19:00 | 1012.5 | 16.5 | 8.5 | 27.2 | 14 | 20 | 15.3 | 0 | - | - | 43.8 |
| 03-06-2023 18:50 | 1012.2 | 17.7 | 9.1 | 27.4 | 14.1 | 20 | 15.6 | 0 | - | - | 43.9 |
| 03-06-2023 18:40 | 1012.3 | 17.3 | 8.9 | 28.2 | 14.5 | 20 | 15.7 | 0 | - | - | 42.9 |
| 03-06-2023 18:30 | 1012.4 | 17.1 | 8.8 | 27.2 | 14 | 10 | 15.9 | 0 | - | - | 42.8 |
| 03-06-2023 18:20 | 1012.2 | 16.9 | 8.7 | 27.4 | 14.1 | 20 | 16.1 | 0 | - | - | 43.7 |
| 03-06-2023 18:10 | 1012 | 17.9 | 9.2 | 29 | 14.9 | 20 | 16.4 | 0 | - | - | 43.3 |
| 03-06-2023 18:00 | 1012.1 | 15 | 7.7 | 27.4 | 14.1 | 20 | 16.7 | 0 | - | - | 42.1 |
| 03-06-2023 17:50 | 1012.3 | 16.7 | 8.6 | 24.7 | 12.7 | 20 | 16.7 | 0 | - | - | 42.6 |
| 03-06-2023 17:40 | 1012.3 | 18.3 | 9.4 | 27.6 | 14.2 | 30 | 16.6 | 0 | - | - | 43.2 |
| 03-06-2023 17:30 | 1012.3 | 18.5 | 9.5 | 34.6 | 17.8 | 30 | 16.6 | 0 | - | - | 42.8 |
| 03-06-2023 17:20 | 1012.3 | 19.6 | 10.1 | 30.5 | 15.7 | 30 | 16.8 | 0 | - | - | 41.9 |
| 03-06-2023 17:10 | 1012.2 | 20.4 | 10.5 | 33.2 | 17.1 | 20 | 16.7 | 0 | - | - | 42.4 |
| 03-06-2023 17:00 | 1012.1 | 18.5 | 9.5 | 28.4 | 14.6 | 20 | 16.9 | 0 | - | - | 43.3 |
| 03-06-2023 16:50 | 1012.4 | 18.5 | 9.5 | 28.2 | 14.5 | 30 | 16.9 | 0 | - | - | 44.4 |
| 03-06-2023 16:40 | 1012.3 | 19.8 | 10.2 | 31.7 | 16.3 | 20 | 16.9 | 0 | - | - | 43.9 |
| 03-06-2023 16:30 | 1012.5 | 18.7 | 9.6 | 28.4 | 14.6 | 30 | 17 | 0 | - | - | 46.7 |
| 03-06-2023 16:20 | 1012.3 | 17.1 | 8.8 | 27.2 | 14 | 20 | 17 | 0 | - | - | 48 |
| 03-06-2023 16:10 | 1012.5 | 18.9 | 9.7 | 29.9 | 15.4 | 20 | 17.2 | 0 | - | - | 46.8 |
| 03-06-2023 16:00 | 1012.5 | 17.3 | 8.9 | 33 | 17 | 10 | 17.1 | 0 | - | - | 46.3 |
| 03-06-2023 15:50 | 1012.6 | 17.7 | 9.1 | 26.8 | 13.8 | 20 | 17.2 | 0 | - | - | 47.7 |
| 03-06-2023 15:40 | 1012.6 | 18.5 | 9.5 | 29.4 | 15.1 | 30 | 17.2 | 0 | - | - | 48.3 |
| 03-06-2023 15:30 | 1012.8 | 17.7 | 9.1 | 29.5 | 15.2 | 20 | 17.1 | 0 | - | - | 49.5 |
| 03-06-2023 15:20 | 1012.9 | 19.4 | 10 | 29.4 | 15.1 | 20 | 17 | 0 | - | - | 49.3 |
| 03-06-2023 15:10 | 1012.9 | 17.9 | 9.2 | 32.3 | 16.6 | 20 | 17.2 | 0 | - | - | 49.2 |
| 03-06-2023 15:00 | 1012.9 | 18.7 | 9.6 | 32.9 | 16.9 | 40 | 17.1 | 0 | - | - | 49.3 |
| 03-06-2023 14:50 | 1013 | 17.3 | 8.9 | 27.8 | 14.3 | 40 | 17.1 | 0 | - | - | 49.9 |
| 03-06-2023 14:40 | 1013 | 17.1 | 8.8 | 28.6 | 14.7 | 40 | 16.9 | 0 | - | - | 51.1 |
| 03-06-2023 14:30 | 1013 | 18.9 | 9.7 | 30.7 | 15.8 | 40 | 17.2 | 0 | - | - | 48.8 |
| 03-06-2023 14:20 | 1012.6 | 19.2 | 9.9 | 28.4 | 14.6 | 40 | 17.4 | 0 | - | - | 45.3 |
| 03-06-2023 14:10 | 1013 | 19.1 | 9.8 | 29.5 | 15.2 | 30 | 17.7 | 0 | - | - | 47 |
| 03-06-2023 14:00 | 1012.8 | 19.4 | 10 | 28.6 | 14.7 | 30 | 17.5 | 0 | - | - | 46.4 |
| 03-06-2023 13:50 | 1012.9 | 20.6 | 10.6 | 30.1 | 15.5 | 30 | 17.3 | 0 | - | - | 47.1 |
| 03-06-2023 13:40 | 1013.2 | 18.1 | 9.3 | 27 | 13.9 | 30 | 17.8 | 0 | - | - | 45.9 |
| 03-06-2023 13:30 | 1013.1 | 17.5 | 9 | 29 | 14.9 | 30 | 18.1 | 0 | - | - | 44.6 |
| 03-06-2023 13:20 | 1013.2 | 15.4 | 7.9 | 29 | 14.9 | 30 | 18.1 | 0 | - | - | 44.1 |
| 03-06-2023 13:10 | 1013.1 | 18.3 | 9.4 | 28.4 | 14.6 | 30 | 17.7 | 0 | - | - | 44.9 |
| 03-06-2023 13:00 | 1013 | 17.1 | 8.8 | 26.8 | 13.8 | 30 | 18.1 | 0 | - | - | 45.4 |
| 03-06-2023 12:50 | 1013 | 17.9 | 9.2 | 29.2 | 15 | 20 | 18 | 0 | - | - | 45 |
| 03-06-2023 12:40 | 1013 | 19.4 | 10 | 29 | 14.9 | 30 | 17.9 | 0 | - | - | 47.1 |
| 03-06-2023 12:30 | 1013.2 | 18.3 | 9.4 | 28.6 | 14.7 | 30 | 17.9 | 0 | - | - | 47.6 |
| 03-06-2023 12:20 | 1012.9 | 18.7 | 9.6 | 29 | 14.9 | 30 | 17.7 | 0 | - | - | 50 |
| 03-06-2023 12:10 | 1013.1 | 17.3 | 8.9 | 27.8 | 14.3 | 30 | 17.7 | 0 | - | - | 47.9 |
| 03-06-2023 12:00 | 1012.9 | 17.3 | 8.9 | 28.2 | 14.5 | 40 | 17.6 | 0 | - | - | 50.1 |
| 03-06-2023 11:50 | 1013.1 | 15.9 | 8.2 | 28.2 | 14.5 | 30 | 17.7 | 0 | - | - | 50.7 |
| 03-06-2023 11:40 | 1013.1 | 18.9 | 9.7 | 31.3 | 16.1 | 20 | 17.4 | 0 | - | - | 51.5 |
| 03-06-2023 11:30 | 1013.1 | 18.3 | 9.4 | 27.4 | 14.1 | 40 | 17.4 | 0 | - | - | 53.3 |
| 03-06-2023 11:20 | 1012.9 | 16.1 | 8.3 | 27.4 | 14.1 | 40 | 17.7 | 0 | - | - | 52.8 |
| 03-06-2023 11:10 | 1013 | 17.1 | 8.8 | 30.1 | 15.5 | 30 | 17.5 | 0 | - | - | 52.2 |
| 03-06-2023 11:00 | 1013.1 | 15.6 | 8 | 24.7 | 12.7 | 20 | 17.4 | 0 | - | - | 54.7 |
| 03-06-2023 10:50 | 1012.8 | 14.4 | 7.4 | 25.7 | 13.2 | 30 | 17.6 | 0 | - | - | 54.8 |
| 03-06-2023 10:40 | 1013 | 14.8 | 7.6 | 25.7 | 13.2 | 20 | 17.6 | 0 | - | - | 55.6 |
| 03-06-2023 10:30 | 1012.9 | 14 | 7.2 | 25.7 | 13.2 | 20 | 17.2 | 0 | - | - | 56.2 |
| 03-06-2023 10:20 | 1013 | 13 | 6.7 | 23.1 | 11.9 | 20 | 17.2 | 0 | - | - | 58.3 |
| 03-06-2023 10:10 | 1013 | 13 | 6.7 | 22.6 | 11.6 | 30 | 17.1 | 0 | - | - | 59.2 |
| 03-06-2023 10:00 | 1013 | 12.8 | 6.6 | 21.4 | 11 | 20 | 16.8 | 0 | - | - | 62.2 |
| 03-06-2023 09:50 | 1013.2 | 11.7 | 6 | 20.8 | 10.7 | 30 | 16.8 | 0 | - | - | 63.5 |
| 03-06-2023 09:40 | 1013 | 12.2 | 6.3 | 22.7 | 11.7 | 20 | 16.6 | 0 | - | - | 64.3 |
| 03-06-2023 09:30 | 1013.2 | 11.1 | 5.7 | 21.4 | 11 | 20 | 16.5 | 0 | - | - | 64.7 |
| 03-06-2023 09:20 | 1013.2 | 13.2 | 6.8 | 22 | 11.3 | 20 | 16 | 0 | - | - | 65.8 |
| 03-06-2023 09:10 | 1013.1 | 13.8 | 7.1 | 23.7 | 12.2 | 10 | 15.9 | 0 | - | - | 66.4 |
| 03-06-2023 09:00 | 1013.1 | 12.2 | 6.3 | 23.7 | 12.2 | 10 | 15.9 | 0 | - | - | 66.7 |
| 03-06-2023 08:50 | 1012.7 | 14.8 | 7.6 | 25.7 | 13.2 | 0 | 15.5 | 0 | - | - | 67.8 |
| 03-06-2023 08:40 | 1012.7 | 15 | 7.7 | 25.3 | 13 | 20 | 15.3 | 0 | - | - | 67.8 |
| 03-06-2023 08:30 | 1013.1 | 13.4 | 6.9 | 27.4 | 14.1 | 10 | 15.1 | 0 | - | - | 68.9 |
| 03-06-2023 08:20 | 1012.8 | 12.4 | 6.4 | 26 | 13.4 | 30 | 15 | 0 | - | - | 70.6 |
| 03-06-2023 08:10 | 1013.1 | 13 | 6.7 | 23.9 | 12.3 | 360 | 14.8 | 0 | - | - | 70.7 |
| 03-06-2023 08:00 | 1012.9 | 14.8 | 7.6 | 26 | 13.4 | 10 | 14.5 | 0 | - | - | 73.2 |
| 03-06-2023 07:50 | 1012.8 | 13.8 | 7.1 | 24.3 | 12.5 | 10 | 14.4 | 0 | - | - | 73.3 |
| 03-06-2023 07:40 | 1012.7 | 12.4 | 6.4 | 24.1 | 12.4 | 0 | 14.1 | 0 | - | - | 74.2 |
| 03-06-2023 07:30 | 1012.7 | 14 | 7.2 | 25.5 | 13.1 | 0 | 13.9 | 0 | - | - | 75.2 |
| 03-06-2023 07:20 | 1012.7 | 14.6 | 7.5 | 23.7 | 12.2 | 0 | 13.7 | 0 | - | - | 75.9 |
| 03-06-2023 07:10 | 1012.5 | 14.4 | 7.4 | 25.3 | 13 | 0 | 13.6 | 0 | - | - | 75.8 |
| 03-06-2023 07:00 | 1012.6 | 13.2 | 6.8 | 29.5 | 15.2 | 360 | 13.4 | 0 | - | - | 76.4 |
| 03-06-2023 06:50 | 1012.4 | 15.6 | 8 | 26.6 | 13.7 | 360 | 13.1 | 0 | - | - | 77.3 |
| 03-06-2023 06:40 | 1012.5 | 12.8 | 6.6 | 26.8 | 13.8 | 350 | 13 | 0 | - | - | 77.8 |
| 03-06-2023 06:30 | 1012 | 13.4 | 6.9 | 27.6 | 14.2 | 360 | 12.8 | 0 | - | - | 78.5 |
| 03-06-2023 06:20 | 1012.5 | 13.8 | 7.1 | 26.6 | 13.7 | 0 | 12.5 | 0 | - | - | 79.3 |
| 03-06-2023 06:10 | 1012.7 | 12.8 | 6.6 | 23.7 | 12.2 | 360 | 12.4 | 0 | - | - | 79.2 |
| 03-06-2023 06:00 | 1012.6 | 12.6 | 6.5 | 24.9 | 12.8 | 360 | 12.3 | 0 | - | - | 80.3 |
| 03-06-2023 05:50 | 1012.2 | 11.9 | 6.1 | 25.3 | 13 | 350 | 12.2 | 0 | - | - | 80.5 |
| 03-06-2023 05:40 | 1012.4 | 11.3 | 5.8 | 21.8 | 11.2 | 350 | 12.1 | 0 | - | - | 80.7 |
| 03-06-2023 05:30 | 1012.4 | 13.4 | 6.9 | 25.7 | 13.2 | 360 | 11.8 | 0 | - | - | 80.9 |
| 03-06-2023 05:20 | 1012.4 | 13.4 | 6.9 | 25.5 | 13.1 | 350 | 11.8 | 0 | - | - | 80.8 |
| 03-06-2023 05:10 | 1012.3 | 12.8 | 6.6 | 23.9 | 12.3 | 350 | 11.8 | 0 | - | - | 80.7 |
| 03-06-2023 05:00 | 1012.4 | 11.9 | 6.1 | 24.5 | 12.6 | 350 | 11.7 | 0 | - | - | 81.3 |
| 03-06-2023 04:50 | 1012.2 | 12.6 | 6.5 | 25.3 | 13 | 360 | 11.7 | 0 | - | - | 81.2 |
| 03-06-2023 04:40 | 1012.2 | 14 | 7.2 | 28.2 | 14.5 | 360 | 11.5 | 0 | - | - | 81.5 |
| 03-06-2023 04:30 | 1012.2 | 13.6 | 7 | 27.2 | 14 | 0 | 11.5 | 0 | - | - | 81.4 |
| 03-06-2023 04:20 | 1012.3 | 15.6 | 8 | 26.8 | 13.8 | 360 | 11.5 | 0 | - | - | 81.4 |
| 03-06-2023 04:10 | 1012.2 | 15.2 | 7.8 | 27.6 | 14.2 | 360 | 11.3 | 0 | - | - | 81.7 |
| 03-06-2023 04:00 | 1012.3 | 13.6 | 7 | 28 | 14.4 | 350 | 11.3 | 0 | - | - | 81.7 |
| 03-06-2023 03:50 | 1012.3 | 13.2 | 6.8 | 25.5 | 13.1 | 360 | 11.3 | 0 | - | - | 81.7 |
| 03-06-2023 03:40 | 1012.3 | 15.2 | 7.8 | 26.8 | 13.8 | 350 | 11.2 | 0 | - | - | 81.9 |
| 03-06-2023 03:30 | 1012.2 | 13.8 | 7.1 | 29.7 | 15.3 | 350 | 11.2 | 0 | - | - | 82.1 |
| 03-06-2023 03:20 | 1012 | 15 | 7.7 | 26.8 | 13.8 | 350 | 11.1 | 0 | - | - | 82 |
| 03-06-2023 03:10 | 1012.1 | 12.4 | 6.4 | 22.9 | 11.8 | 350 | 11 | 0 | - | - | 82.1 |
| 03-06-2023 03:00 | 1012.4 | 12.2 | 6.3 | 22.6 | 11.6 | 350 | 11.1 | 0 | - | - | 82.2 |
| 03-06-2023 02:50 | 1012.3 | 12.1 | 6.2 | 24.9 | 12.8 | 350 | 11.1 | 0 | - | - | 81.8 |
| 03-06-2023 02:40 | 1012.3 | 13 | 6.7 | 26.2 | 13.5 | 360 | 11.2 | 0 | - | - | 81.6 |
| 03-06-2023 02:30 | 1012.4 | 14 | 7.2 | 26 | 13.4 | 360 | 11.1 | 0 | - | - | 81.5 |
| 03-06-2023 02:20 | 1012.6 | 13.6 | 7 | 25.3 | 13 | 360 | 11.1 | 0 | - | - | 81.5 |
| 03-06-2023 02:10 | 1012.8 | 13.2 | 6.8 | 25.3 | 13 | 0 | 11.1 | 0 | - | - | 80.8 |
| 03-06-2023 02:00 | 1012.8 | 12.6 | 6.5 | 26.2 | 13.5 | 360 | 11 | 0 | - | - | 81.1 |
| 03-06-2023 01:50 | 1012.8 | 14 | 7.2 | 26.4 | 13.6 | 0 | 10.9 | 0 | - | - | 80.9 |
| 03-06-2023 01:40 | 1012.7 | 14.2 | 7.3 | 27.4 | 14.1 | 0 | 10.9 | 0 | - | - | 80.9 |
| 03-06-2023 01:30 | 1012.7 | 14.2 | 7.3 | 27 | 13.9 | 360 | 10.8 | 0 | - | - | 80.8 |
| 03-06-2023 01:20 | 1012.7 | 15.4 | 7.9 | 27.2 | 14 | 360 | 10.9 | 0 | - | - | 80.7 |
| 03-06-2023 01:10 | 1012.7 | 15.9 | 8.2 | 26.4 | 13.6 | 0 | 10.8 | 0 | - | - | 81.1 |
| 03-06-2023 01:00 | 1012.7 | 15 | 7.7 | 27.8 | 14.3 | 360 | 10.7 | 0 | - | - | 80.9 |
| 03-06-2023 00:50 | 1012.8 | 15 | 7.7 | 27.4 | 14.1 | 0 | 10.6 | 0 | - | - | 80.8 |
| 03-06-2023 00:40 | 1012.8 | 13.6 | 7 | 25.9 | 13.3 | 360 | 10.5 | 0 | - | - | 80.9 |
| 03-06-2023 00:30 | 1012.9 | 14.4 | 7.4 | 27.6 | 14.2 | 360 | 10.6 | 0 | - | - | 80.8 |
| 03-06-2023 00:20 | 1012.8 | 14.2 | 7.3 | 30.3 | 15.6 | 350 | 10.4 | 0 | - | - | 80.6 |
| 03-06-2023 00:10 | 1012.8 | 15.4 | 7.9 | 26.6 | 13.7 | 360 | 10.2 | 0 | - | - | 80.6 |
| 03-06-2023 00:00 | 1013 | 15.2 | 7.8 | 27.4 | 14.1 | 360 | 10.3 | 0 | - | - | 80.6 |
