National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Folkestone
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-05-2026 13:00 | 51.06265 | 1.12743 | 0.24 | 0.4 | 4.6 | 2.7 | 159 | 39 | 13.3 | 3.6 | 0.1 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 01-01 | 2.9m | 2.48m | 9.12s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-10-2024 00:00 | 51.06268 | 1.12790 | 0.32 | 0.48 | 5.3 | 4.2 | 152 | 43 | 15.8 | 5.1 | 0.25 |
| 01-10-2024 23:30 | 51.06268 | 1.12790 | 0.35 | 0.64 | 6.2 | 4.1 | 129 | 42 | 15.9 | 5 | 0.3 |
| 01-10-2024 23:00 | 51.06270 | 1.12790 | 0.35 | 0.55 | 5.3 | 3.8 | 187 | 56 | 16 | 4.8 | 0.29 |
| 01-10-2024 22:30 | 51.06270 | 1.12788 | 0.36 | 0.68 | 5 | 3.6 | 180 | 40 | 16.1 | 4.7 | 0.3 |
| 01-10-2024 22:00 | 51.06272 | 1.12788 | 0.37 | 0.54 | 5 | 3.7 | 179 | 42 | 16.1 | 4.6 | 0.31 |
| 01-10-2024 21:30 | 51.06272 | 1.12786 | 0.39 | 0.63 | 5.6 | 3.6 | 170 | 44 | 16.1 | 4.4 | 0.33 |
| 01-10-2024 21:00 | 51.06272 | 1.12786 | 0.5 | 0.7 | 4.5 | 3.6 | 190 | 27 | 16.1 | 4.3 | 0.53 |
| 01-10-2024 20:30 | 51.06261 | 1.12784 | 0.55 | 0.76 | 5 | 3.7 | 191 | 25 | 16.1 | 4.4 | 0.66 |
| 01-10-2024 20:00 | 51.06264 | 1.12743 | 0.58 | 0.9 | 5.6 | 3.7 | 191 | 23 | 16.1 | 4.5 | 0.74 |
| 01-10-2024 19:30 | 51.06266 | 1.12736 | 0.58 | 0.91 | 5.6 | 3.6 | 198 | 23 | 16.1 | 4.4 | 0.72 |
| 01-10-2024 19:00 | 51.06267 | 1.12736 | 0.57 | 0.98 | 5.9 | 3.5 | 193 | 26 | 16.1 | 4.3 | 0.69 |
| 01-10-2024 18:30 | 51.06266 | 1.12734 | 0.6 | 0.96 | 3.7 | 3.5 | 212 | 24 | 16.1 | 4 | 0.71 |
| 01-10-2024 18:00 | 51.06265 | 1.12732 | 0.61 | 0.9 | 3.6 | 3.5 | 215 | 22 | 16.1 | 4.1 | 0.74 |
| 01-10-2024 17:30 | 51.06264 | 1.12736 | 0.61 | 0.95 | 3.9 | 3.4 | 208 | 16 | 16 | 4 | 0.74 |
| 01-10-2024 17:00 | 51.06262 | 1.12736 | 0.56 | 0.87 | 3.6 | 3.3 | 201 | 19 | 15.9 | 3.9 | 0.6 |
| 01-10-2024 16:30 | 51.06262 | 1.12739 | 0.55 | 0.77 | 3.2 | 3.2 | 207 | 18 | 16 | 3.9 | 0.58 |
| 01-10-2024 16:00 | 51.06259 | 1.12749 | 0.54 | 0.8 | 3 | 3.2 | 210 | 19 | 15.9 | 4.2 | 0.6 |
| 01-10-2024 15:30 | 51.06267 | 1.12784 | 0.54 | 0.77 | 5.9 | 3.1 | 162 | 31 | 15.9 | 4.3 | 0.61 |
| 01-10-2024 15:00 | 51.06266 | 1.12790 | 0.53 | 0.82 | 6.7 | 3.3 | 159 | 26 | 15.9 | 4.4 | 0.6 |
| 01-10-2024 14:30 | 51.06268 | 1.12790 | 0.57 | 0.93 | 5.9 | 3.3 | 155 | 25 | 15.9 | 5.2 | 0.83 |
| 01-10-2024 14:00 | 51.06270 | 1.12790 | 0.57 | 0.82 | 6.2 | 3.3 | 139 | 26 | 15.8 | 4.4 | 0.71 |
| 01-10-2024 13:30 | 51.06269 | 1.12790 | 0.55 | 0.86 | 6.7 | 3.3 | 146 | 23 | 15.9 | 4.6 | 0.68 |
| 01-10-2024 13:00 | 51.06270 | 1.12790 | 0.53 | 0.95 | 6.2 | 3.4 | 132 | 21 | 16 | 4.5 | 0.63 |
| 01-10-2024 12:30 | 51.06272 | 1.12790 | 0.49 | 0.8 | 5.6 | 3.4 | 148 | 33 | 16.1 | 4.5 | 0.53 |
| 01-10-2024 12:00 | 51.06273 | 1.12790 | 0.51 | 0.7 | 5.6 | 3.2 | 156 | 37 | 16 | 4.2 | 0.53 |
| 01-10-2024 11:30 | 51.06272 | 1.12790 | 0.55 | 0.8 | 5.6 | 3.1 | 155 | 37 | 16.1 | 4 | 0.6 |
| 01-10-2024 11:00 | 51.06272 | 1.12790 | 0.59 | 0.87 | 5.9 | 3 | 163 | 37 | 16.1 | 3.9 | 0.66 |
| 01-10-2024 10:30 | 51.06273 | 1.12786 | 0.59 | 0.79 | 4.5 | 3 | 186 | 28 | 16.1 | 3.9 | 0.66 |
| 01-10-2024 10:00 | 51.06273 | 1.12786 | 0.62 | 0.86 | 4.8 | 3.1 | 177 | 36 | 16.1 | 3.8 | 0.72 |
| 01-10-2024 09:30 | 51.06274 | 1.12786 | 0.69 | 0.99 | 5 | 3.1 | 172 | 34 | 16.1 | 3.9 | 0.9 |
| 01-10-2024 09:00 | 51.06274 | 1.12784 | 0.71 | 1.11 | 4.3 | 3.2 | 188 | 26 | 16.1 | 4.2 | 1.03 |
| 01-10-2024 08:30 | 51.06282 | 1.12764 | 0.73 | 1 | 5 | 3.4 | 193 | 26 | 16.2 | 4.2 | 1.1 |
| 01-10-2024 08:00 | 51.06274 | 1.12739 | 0.73 | 1.08 | 5.6 | 3.6 | 193 | 20 | 16.1 | 4.4 | 1.16 |
| 01-10-2024 07:30 | 51.06268 | 1.12734 | 0.69 | 1.1 | 4.5 | 3.6 | 200 | 26 | 16.1 | 4.4 | 1.03 |
| 01-10-2024 07:00 | 51.06267 | 1.12734 | 0.62 | 0.91 | 3.5 | 3.6 | 222 | 23 | 16.1 | 4.4 | 0.82 |
| 01-10-2024 06:30 | 51.06267 | 1.12732 | 0.64 | 0.85 | 3.5 | 3.6 | 218 | 20 | 16.1 | 4.4 | 0.88 |
| 01-10-2024 06:00 | 51.06266 | 1.12732 | 0.6 | 0.81 | 3.6 | 3.6 | 214 | 21 | 16.1 | 4.5 | 0.8 |
| 01-10-2024 05:30 | - | - | - | - | - | - | - | - | - | ||
| 01-10-2024 05:00 | - | - | - | - | - | - | - | - | - | ||
| 01-10-2024 04:30 | - | - | - | - | - | - | - | - | - | ||
| 01-10-2024 04:00 | - | - | - | - | - | - | - | - | - | ||
| 01-10-2024 03:30 | - | - | - | - | - | - | - | - | - | ||
| 01-10-2024 03:00 | - | - | - | - | - | - | - | - | - | ||
| 01-10-2024 02:30 | - | - | - | - | - | - | - | - | - | ||
| 01-10-2024 02:00 | - | - | - | - | - | - | - | - | - | ||
| 01-10-2024 01:30 | - | - | - | - | - | - | - | - | - | ||
| 01-10-2024 01:00 | - | - | - | - | - | - | - | - | - | ||
| 01-10-2024 00:30 | - | - | - | - | - | - | - | - | - | ||
| 01-10-2024 00:00 | - | - | - | - | - | - | - | - | - |
