National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Folkestone
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-03-2026 22:30 | 51.06268 | 1.12745 | 0.14 | 0.23 | 3.7 | 3.1 | 149 | 44 | 9.7 | 3.8 | 0.04 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 11-01 | 2.9m | 2.48m | 9.12s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-06-2024 00:00 | 51.06282 | 1.12779 | 0.75 | 1.46 | 3.9 | 3 | 194 | 19 | 15.4 | 3.4 | 0.93 |
| 14-06-2024 23:30 | 51.06277 | 1.12782 | 0.66 | 0.95 | 3.5 | 2.8 | 186 | 25 | 15.4 | 3.2 | 0.68 |
| 14-06-2024 23:00 | 51.06282 | 1.12775 | 0.57 | 0.82 | 3.2 | 2.8 | 181 | 29 | 15.4 | 3.4 | 0.54 |
| 14-06-2024 22:30 | 51.06281 | 1.12784 | 0.55 | 0.86 | 3 | 2.8 | 172 | 34 | 15.4 | 3.4 | 0.5 |
| 14-06-2024 22:00 | 51.06277 | 1.12784 | 0.56 | 0.71 | 2.8 | 2.8 | 184 | 21 | 15.4 | 3.3 | 0.51 |
| 14-06-2024 21:30 | 51.06277 | 1.12786 | 0.57 | 0.77 | 3.1 | 2.9 | 164 | 26 | 15.4 | 3.5 | 0.56 |
| 14-06-2024 21:00 | 51.06275 | 1.12790 | 0.59 | 0.85 | 3.3 | 3 | 169 | 24 | 15.4 | 3.6 | 0.61 |
| 14-06-2024 20:30 | 51.06275 | 1.12790 | 0.59 | 0.8 | 5 | 3 | 152 | 28 | 15.4 | 4 | 0.68 |
| 14-06-2024 20:00 | 51.06274 | 1.12790 | 0.6 | 1 | 2.9 | 2.9 | 183 | 23 | 15.4 | 3.5 | 0.62 |
| 14-06-2024 19:30 | 51.06275 | 1.12790 | 0.67 | 1.06 | 4.2 | 2.9 | 150 | 28 | 15.4 | 3.5 | 0.77 |
| 14-06-2024 19:00 | 51.06275 | 1.12790 | 0.69 | 1.27 | 2.9 | 3 | 184 | 19 | 15.3 | 4.6 | 1.07 |
| 14-06-2024 18:30 | 51.06274 | 1.12790 | 0.7 | 1.15 | 3.3 | 2.9 | 186 | 21 | 15.3 | 3.4 | 0.82 |
| 14-06-2024 18:00 | 51.06275 | 1.12790 | 0.68 | 1.02 | 3.1 | 2.9 | 188 | 19 | 15.4 | 3.5 | 0.79 |
| 14-06-2024 17:30 | 51.06274 | 1.12790 | 0.73 | 1.01 | 3.6 | 2.9 | 184 | 21 | 15.4 | 3.4 | 0.88 |
| 14-06-2024 17:00 | 51.06274 | 1.12792 | 0.8 | 1.16 | 3.7 | 3 | 187 | 16 | 15.3 | 3.5 | 1.09 |
| 14-06-2024 16:30 | 51.06277 | 1.12792 | 0.82 | 1.27 | 3.1 | 3 | 200 | 19 | 15.3 | 3.4 | 1.11 |
| 14-06-2024 16:00 | 51.06275 | 1.12792 | 0.9 | 1.87 | 3.5 | 3.1 | 204 | 21 | 15.3 | 3.5 | 1.4 |
| 14-06-2024 15:30 | 51.06275 | 1.12792 | 0.97 | 1.59 | 3.7 | 3.2 | 197 | 26 | 15.3 | 3.7 | 1.7 |
| 14-06-2024 15:00 | 51.06276 | 1.12788 | 1.09 | 1.94 | 4 | 3.4 | 201 | 17 | 15.4 | 4.5 | 2.63 |
| 14-06-2024 14:30 | 51.06280 | 1.12779 | 1.05 | 1.59 | 4 | 3.4 | 202 | 19 | 15.4 | 3.9 | 2.13 |
| 14-06-2024 14:00 | 51.06285 | 1.12764 | 1.04 | 1.53 | 4.8 | 3.5 | 200 | 20 | 15.4 | 4 | 2.14 |
| 14-06-2024 13:30 | 51.06277 | 1.12741 | 1.08 | 1.67 | 4.3 | 3.6 | 201 | 22 | 15.3 | 4.1 | 2.35 |
| 14-06-2024 13:00 | 51.06272 | 1.12739 | 1.06 | 1.75 | 5 | 3.7 | 202 | 22 | 15.3 | 4.2 | 2.33 |
| 14-06-2024 12:30 | 51.06267 | 1.12736 | 1.07 | 1.61 | 4.5 | 3.7 | 196 | 18 | 15.2 | 4.3 | 2.42 |
| 14-06-2024 12:00 | 51.06270 | 1.12739 | 1.07 | 1.71 | 5.3 | 3.7 | 188 | 14 | 15.2 | 4.3 | 2.39 |
| 14-06-2024 11:30 | 51.06275 | 1.12741 | 0.99 | 1.62 | 5 | 3.7 | 186 | 15 | 15.2 | 4.3 | 2.07 |
| 14-06-2024 11:00 | 51.06281 | 1.12754 | 0.99 | 1.86 | 4.3 | 3.6 | 186 | 21 | 15.1 | 4.7 | 2.27 |
| 14-06-2024 10:30 | 51.06282 | 1.12773 | 0.96 | 1.59 | 3.7 | 3.4 | 190 | 20 | 15.1 | 4.1 | 1.85 |
| 14-06-2024 10:00 | 51.06278 | 1.12777 | 0.95 | 2.03 | 5 | 3.5 | 172 | 16 | 15.1 | 4.2 | 1.86 |
| 14-06-2024 09:30 | 51.06279 | 1.12782 | 0.94 | 1.31 | 5.3 | 3.4 | 173 | 22 | 15.1 | 4.2 | 1.83 |
| 14-06-2024 09:00 | 51.06279 | 1.12786 | 0.97 | 1.66 | 4.5 | 3.6 | 169 | 24 | 15.1 | 4.4 | 2.05 |
| 14-06-2024 08:30 | 51.06275 | 1.12786 | 0.95 | 1.61 | 5.6 | 3.5 | 166 | 28 | 15 | 4.5 | 1.99 |
| 14-06-2024 08:00 | 51.06275 | 1.12788 | 0.99 | 1.34 | 4.8 | 3.6 | 164 | 23 | 15 | 4.6 | 2.19 |
| 14-06-2024 07:30 | 51.06276 | 1.12790 | 0.96 | 1.27 | 5.3 | 3.7 | 163 | 27 | 14.9 | 4.7 | 2.14 |
| 14-06-2024 07:00 | 51.06275 | 1.12790 | 1 | 1.61 | 4.8 | 3.7 | 158 | 23 | 14.9 | 4.6 | 2.24 |
| 14-06-2024 06:30 | 51.06273 | 1.12790 | 0.99 | 1.38 | 5 | 3.7 | 156 | 29 | 14.9 | 4.6 | 2.21 |
| 14-06-2024 06:00 | 51.06275 | 1.12792 | 1.04 | 1.72 | 6.2 | 3.8 | 163 | 28 | 14.9 | 4.7 | 2.47 |
| 14-06-2024 05:30 | 51.06274 | 1.12794 | 1.02 | 2.03 | 5.6 | 3.8 | 167 | 26 | 14.9 | 4.6 | 2.36 |
| 14-06-2024 05:00 | 51.06274 | 1.12792 | 1.09 | 1.66 | 5.9 | 3.7 | 164 | 28 | 14.8 | 4.5 | 2.61 |
| 14-06-2024 04:30 | 51.06275 | 1.12792 | 1.24 | 1.74 | 4.5 | 3.7 | 181 | 21 | 14.8 | 4.4 | 3.34 |
| 14-06-2024 04:00 | 51.06275 | 1.12788 | 1.29 | 2.05 | 4.8 | 3.7 | 177 | 20 | 14.9 | 4.4 | 3.57 |
| 14-06-2024 03:30 | 51.06275 | 1.12790 | 1.35 | 2.08 | 4.2 | 3.8 | 186 | 17 | 15 | 4.5 | 4.01 |
| 14-06-2024 03:00 | 51.06275 | 1.12792 | 1.35 | 2.32 | 5.3 | 3.7 | 179 | 20 | 15.2 | 4.4 | 3.91 |
| 14-06-2024 02:30 | 51.06274 | 1.12790 | 1.47 | 2.46 | 5 | 3.9 | 187 | 16 | 15.3 | 4.5 | 4.75 |
| 14-06-2024 02:00 | 51.06276 | 1.12788 | 1.49 | 2.69 | 5.3 | 3.9 | 176 | 18 | 15.4 | 4.5 | 4.86 |
| 14-06-2024 01:30 | 51.06276 | 1.12788 | 1.32 | 1.95 | 4.8 | 3.7 | 187 | 17 | 15.6 | 4.3 | 3.66 |
| 14-06-2024 01:00 | 51.06278 | 1.12786 | 1.26 | 1.81 | 4.5 | 3.7 | 190 | 18 | 15.6 | 4.6 | 3.58 |
| 14-06-2024 00:30 | 51.06279 | 1.12784 | 1.26 | 2.19 | 4.8 | 3.7 | 191 | 12 | 15.6 | 4.2 | 3.24 |
| 14-06-2024 00:00 | 51.06280 | 1.12779 | 1.14 | 1.65 | 4.3 | 3.5 | 193 | 15 | 15.7 | 3.9 | 2.5 |
