National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Goodwin Sands
Additional Information
| Wave buoy location | 51°14.99' N 001° 29.00' E |
| WMO code | 6201018 |
| Approximate water depth | 10 m CD |
| Approximate spring tidal range | 1.5 m |
| Storm alert threshold | 2.49 m |
Wave parameters are recorded using a Datawell Directional WaveRider Mk III buoy. The buoy was first deployed on 06 June 2008, at which time the magnetic declination at the site was 1.3° west, changing by 0.14° east per year. Wave direction is reported following the nautical convention, meaning that the direction is where the waves come from, measured clockwise from magnetic north.
| 19/09/2025 | Scheduled service |
| 04/05/2025 | The shore station is currently offline due to an unrelated electrical fire. |
| 09/11/2024 | Scheduled service |
| 01/05/2024 | Scheduled service |
| 11/12/2023 | Site is currently offine due to a suspected issue with the router at the shore station. |
| 23/08/2023 | The buoy has been redeployed. |
| 05/08/2023 | It is suspected that the buoy was hit by a vessel. The buoy has been recovered for repairs and will be redeployed as soon as possible. |
| 23/06/2023 | Scheduled service |
| 22/01/2023 | Scheduled service |
| 15/06/2022 | No data is being received due to a shore station computer faillure. The computer will be replaced asap. |
| 13/06/2022 | Scheduled service |
| 04/12/2021 | The measurements provided by the buoy have become suspect. The buoy will be swapped at the earliest opportunity. During the service on 13/06, part of the mooring was found to be tangled. This may have affected the wave period measurements. |
| 06/09/2021 | Scheduled service |
| 27/02/2021 | Scheduled service |
| 06/09/2020 | Scheduled service |
| 24/04/2020 | Scheduled service |
| 16/09/2019 | Scheduled service |
| 20/03/2019 | Scheduled service |
| 03/08/2018 | Scheduled service |
| 12/01/2018 | Scheduled service |
| 15/08/2017 | Scheduled service |
| 16/02/2017 | Scheduled service |
| 18/01/2017 | Scheduled service |
| 18/07/2016 | Scheduled service |
| 21/01/2016 | Scheduled service |
| 13/05/2015 | Scheduled service |
| 05/12/2014 | Scheduled service |
| 29/04/2014 | Scheduled service |
| 06/12/2013 | Buoy moved 500m south west of licensed position last night and appears to have settled. Will be relocated ASAP. |
| 12/10/2013 | Scheduled service |
| 21/04/2013 | Scheduled service |
| 28/09/2012 | Internet line repaired |
| 23/09/2012 | Intermittent data to website. BT engineers called to repair line |
| 04/07/2012 | Buoy swapped for new batteries. |
| 14/01/2012 | Scheduled service |
| 01/02/2011 | Poor data quality through much of January, EMU to swap out buoy and investigate. |
| 27/04/2010 | Scheduled service |
| 06/11/2009 | Scheduled service |
| 05/05/2009 | Scheduled service |
| 27/10/2008 | Buoy adrift, collected by local boat, serviced and re-deployed. |
