National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Hayling Island
Additional Information
| Wave buoy location | 50° 43.90' N 000° 57.54' W |
| WMO code | 6201011 |
| Approximate water depth | 10 m CD |
| Approximate spring tidal range | 4.6 m |
| Storm alert threshold | 2.78 m |
Wave parameters are recorded using a Datawell Directional WaveRider Mk III buoy. The buoy was deployed on 10 July 2003, from the MV Wessex Explorer, at which time the magnetic declination at the site was 2.9° west, changing by 0.14° east per year.
| 30/04/2025 | Scheduled service |
| 31/10/2024 | Scheduled service |
| 11/06/2024 | The buoy was redeployed. |
| 01/06/2024 | The buoy was set adrift. It has been recovered and will be redeployed as soon as feasible. |
| 17/11/2023 | Scheduled service |
| 13/05/2023 | Scheduled service |
| 29/07/2022 | Scheduled service |
| 15/12/2021 | The buoy was swapped due to unexpected rapid battery depletion. |
| 26/08/2021 | Scheduled service |
| 23/06/2021 | The receiving antenna and coaxial cable at the shore station were renewed |
| 29/04/2021 | Scheduled service |
| 13/10/2020 | Scheduled service |
| 16/05/2020 | Scheduled service |
| 27/12/2019 | The buoy was redeployed. |
| 21/12/2019 | The buoy was sent adrift and recovered the same day. |
| 04/12/2019 | The buoy was redeployed. |
| 20/11/2019 | The buoy was sent adrift and beached at Fort Monckton. Recovered the same day. |
| 14/11/2019 | The buoy was swapped and redeployed on its licensed position. |
| 13/11/2019 | The buoy was dragged 1 km off position. |
| 06/11/2019 | Scheduled service |
| 22/05/2019 | Scheduled service, buoy was relocated to its licensed position |
| 24/01/2019 | The buoy was dragged off site and will be relocated to its licensed position at the earliest opportunity. |
| 11/12/2018 | Scheduled Service |
| 05/12/2018 | The buoy was retrieved, re-batteried on site and redeployed. |
| 04/12/2018 | Contact with the buoy was lost. |
| 15/05/2018 | Scheduled service |
| 15/11/2017 | Scheduled service |
| 18/05/2017 | Scheduled service |
| 01/12/2016 | Scheduled service |
| 11/05/2016 | Scheduled service |
| 23/11/2015 | Scheduled service |
| 05/03/2015 | Scheduled service revealed unexpected depletion of batteries. Buoy was recovered for rebattery and redeployment tomorrow morning. |
| 08/07/2014 | Scheduled service |
| 01/03/2014 | An error occurred at the shore station at 1030 causing a data gap until 1300 when the problem was rectified |
| 11/01/2014 | Scheduled service |
| 20/12/2013 | There are indications of a problem with the buoy, which will be investigated as soon as sea conditions permit |
| 19/06/2013 | Buoy redeployed |
| 10/06/2013 | Buoy has now been recovered |
| 09/06/2013 | Buoy came adrift from its mooring, a search is underway |
| 16/05/2013 | Scheduled service, new batteries |
| 09/05/2013 | Batteries appear to have depleted. Buoy will be swapped out ASAP. |
| 10/01/2013 | Scheduled service |
| 07/09/2012 | Buoy re-deployed |
| 06/09/2012 | Buoy adrift, recovery operations underway |
| 16/02/2012 | Buoy re-deployed |
| 14/02/2012 | Buoy adrift. Kindly collected by local tug |
| 25/11/2011 | Problem with buoy found to be a loose connection. Batteries changed and loose connection fixed on 02/12/2011 |
| 19/01/2011 | Scheduled service |
| 15/11/2010 | The buoy was recovered, checked and re-deployed by sunset. The first bungee had been cut, but the buoy appeared to be undamaged. |
| 15/11/2010 | The buoy has moved off station and a team has been mobilised to recover it |
| 08/09/2010 | Buoy redeployed |
| 26/08/2010 | Buoy adrift, unknown cause. Currentley drifting eastwards towards the Witterings. |
| 03/06/2010 | Scheduled service |
| 04/12/2009 | Buoy serviced, some small dents but no apparent water ingression. |
| 01/12/2009 | The fast-moving buoy appears to have been due to an unusually lengthy period of erratic GPS readings, possibly following some impact. It is, however, still on station and sending data. A service visit will be arranged as soon as weather conditions permit. |
| 30/11/2009 | The buoy has moved off station and appears to be doing 10kts in a southerly direction. Solent Coastguard have been notified. |
| 04/10/2009 | The buoy moved off station around mid-day today. It was recovered, checked (the top bungee had been sliced through) and re-deployed the same day. |
| 31/07/2009 | Scheduled service |
| 29/01/2009 | Scheduled service, hull swapped out |
| 01/04/2008 | GPS positioning not updating |
| 22/01/2008 | Scheduled service |
| 22/08/2007 | Buoy redeployed |
| 17/08/2007 | The wave buoy came adrift at around midday today and was kindly recovered by the Selsey Lifeboat. The mooring appeared to have been sliced by a propellor. The buoy will be re-deployed as soon as possible. |
| 11/07/2005 | Scheduled service |
| 20/12/2004 | The radio signal became corrupted due, possibly, to atmospheric conditions. The fault is being investigated. |
| 10/12/2004 | Since 08:00 this morning, a fault has developed. This is being investigated. |
| 13/05/2004 | W@ves21 software updated |
| 27/03/2004 | There are engineering works on the Internet at Hayling Island and consequently data cannot be sent to the website |
| 02/03/2004 | Scheduled service |
