National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Hornsea
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 09-12-2025 16:30 |
| Latitude | 53.91653 |
| Longitude | -0.06603 |
| Wave Height (m) | 1.15 |
| Max Wave Height (m) | 1.79 |
| Tpeak (s) | 5.6 |
| Tz (s) | 4 |
| Peak Direction (degrees) | 121 |
| Spread (degrees) | 11 |
| Sea Temp (°C) | 9.2 |
| Energy Period (s) | 4.7 |
| Wave Power (kW/m) | 3.02 |
