National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Milford
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 05-10-2026 21:00 |
| Latitude | 50.71256 |
| Longitude | -1.61591 |
| Wave Height (m) | 0.24 |
| Max Wave Height (m) | 0.27 |
| Tpeak (s) | 2.9 |
| Tz (s) | 2.8 |
| Peak Direction (degrees) | 232 |
| Spread (degrees) | 25 |
| Sea Temp (°C) | 18.6 |
| Energy Period (s) | 3.9 |
| Wave Power (kW/m) | 0.11 |
