National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Milford
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 19-11-2025 00:30 |
| Latitude | 50.71260 |
| Longitude | -1.61615 |
| Wave Height (m) | 0.76 |
| Max Wave Height (m) | 1.32 |
| Tpeak (s) | 4.6 |
| Tz (s) | 3.7 |
| Peak Direction (degrees) | 224 |
| Spread (degrees) | 23 |
| Sea Temp (°C) | 12.9 |
| Energy Period (s) | 4.4 |
| Wave Power (kW/m) | 1.25 |
